

The basics
Quick facts
Intro
American male curler
A.K.A.
Jonathan Brunt
Gender:
Male
Places:
Work field:
Birth:
5 October 1974(Portage, Columbia County, Wisconsin, USA)
Star sign:
Family:
Relatives:
The details
Biography
Introduction
Jonathan "Jon" Brunt (born October 5, 1974) is an American curler from Portage, Wisconsin.
At the national level, he is a 2000 United States men's curling champion and a 2000 United States mixed curling champion curler.
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 1992–93 | Jon Brunt | ? | ? | ? | USJCC 1993 (4th) | ||
| 1995–96 | Jon Brunt | ? | ? | ? | USMCC 1996 (4th) | ||
| 1996–97 | Mike Peplinski | Shaun Rodeski | Pete Fenson | Jon Brunt | |||
| 1998–99 | Craig Brown | Matt Stevens | Jon Brunt | Steve Brown | |||
| 1999–00 | Craig Brown | Ryan Quinn | Jon Brunt | John Dunlop | Steve Brown (WCC) | Diane Brown (WCC) | USMCC 2000 WCC 2000 (4th) |
| 2000–01 | Craig Brown | Ryan Quinn | Jon Brunt | John Dunlop | USMCC 2001/USOCT 2001 | ||
| 2001–02 | Craig Brown | Doug Pottinger | Jon Brunt | John Dunlop | Cory Ward | Steve Brown | USMCC 2002 (3rd) |
| 2002–03 | Craig Brown | Doug Pottinger | Jon Brunt | John Dunlop | |||
| 2008–09 | Craig Brown | Rich Ruohonen | John Dunlop | Pete Annis | Jon Brunt | USMCC 2009/USOCT 2009 (4th) | |
| 2012–13 | Craig Brown | Kroy Nernberger | Matt Hamilton | Jon Brunt | USMCC 2013 (7th) | ||
| 2013–14 | Craig Brown | Kroy Nernberger | Matt Hamilton | Jon Brunt | USMCC 2014 |
Mixed
| Season | Skip | Third | Second | Lead | Events |
|---|---|---|---|---|---|
| 2000 | Craig Brown | Erika Brown | Jon Brunt | Jill Jones | USMxCC 2000 |
Personal life
He started curling in 1986 at the age of 12.