

The basics
Quick facts
Intro
American curler and coach
Gender:
Male
Places:
Work field:
Birth:
22 November 1946(Galesville, USA)
Star sign:
The details
Biography
Introduction
Steve Brown (born November 22, 1946 in Galesville, Wisconsin, United States) is an American curler and curling coach.
He is a 1986 and 1991 World Men's bronze medallist and a three times United States men's curling champion (1982, 1986, 1991).
Awards
- United States Curling Hall of Fame: 1998
- U.S. Olympic Committee Curling Coach of the Year: 1996
- USA Curling Coach of the Year: 2012, 1996
Teams
| Season | Skip | Third | Second | Lead | Alternate |
Events |
|---|---|---|---|---|---|---|
| 1979-80 | Steve Brown | Ed Sheffield | George Godfrey | Vince Fitzgerald | ||
| 1981–82 | Steve Brown | Ed Sheffield | Huns Gustrowsky | George Godfrey | USMCC 1982 WCC 1982 (9th) | |
| 1984–85 | Steve Brown | Geoff Goodland | George Godfrey | Huns Gustrowsky | ||
| 1985–86 | Steve Brown | Wally Henry | George Godfrey | Richard Maskel | Huns Gustrowsky | USMCC 1986 WCC 1986 |
| 1986–87 | Steve Brown | Wally Henry | George Godfrey | Richard Maskel | ||
| 1987–88 | Steve Brown | Wally Henry | George Godfrey | Richard Maskel | ||
| 1988–89 | Steve Brown | Wally Henry | George Godfrey | Richard Maskel | ||
| 1990–91 | Steve Brown | Paul Pustovar | George Godfrey | Wally Henry | Mike Fraboni | USMCC 1991 WCC 1991 |
| 1991–92 | Steve Brown | Paul Pustovar | George Godfrey | Richard Maskel | Mike Fraboni | |
| 1993-94 | Paul Pustovar (4th) | Steve Brown (skip) | George Godfrey | Richard Maskel | ||
| 1994–95 | Paul Pustovar (4th) | Dave Violette | Richard Maskel | Steve Brown (skip) | ||
| 1995-96 | Paul Pustovar (4th) | Dave Violette | Richard Maskel | Steve Brown (skip) | ||
| 1996–97 | Steve Brown | Dave Violette | Richard Maskel | Paul Pustovar | ||
| 1998–99 | Craig Brown | Matt Stevens | Jon Brunt | Steve Brown | ||
| 1999–00 | Craig Brown | Ryan Quinn | Jon Brunt | John Dunlop | Steve Brown |
WCC 2000 (4th) |
| 2001–02 | Larry Johnson | Stan Vinge | George Godfrey | Bill Kind | Steve Brown | USSCC 2002 WSCC 2002 |
| 2003–04 | Bill Kind | George Godfrey | Walter Erbach | Larry Sharp | Steve Brown | USSCC 2004 WSCC 2004 |
| Mixed curling | ||||||
| 1984 | Steve Brown | Diane Brown | Vince Fitzgerald | Georgia Fitzgerald | USMxCC 1984 | |
| 1988 | Steve Brown | Lisa Schoeneberg | Paul Schaefer | Bonnie Mansfield | USMxCC 1988 | |
Record as a coach of national teams
| Year | Tournament, event | National team | Place |
|---|---|---|---|
| 1998 | 1998 Winter Olympics | ||
| 1999 | 1999 World Women's Curling Championship | ||
| 2004 | 2004 World Women's Curling Championship | ||
| 2008 | 2008 World Wheelchair Curling Championship | ||
| 2008 | 2008 World Men's Curling Championship | ||
| 2009 | 2009 World Wheelchair Curling Championship | ||
| 2010 | 2010 Winter Paralympics | ||
| 2011 | 2011 World Wheelchair Curling Championship | ||
| 2012 | 2012 World Wheelchair Curling Championship | ||
| 2013 | 2013 World Wheelchair Curling Championship | ||
| 2014 | 2014 Winter Paralympics | ||
| 2015 | 2015 World Wheelchair Curling Championship | ||
| 2016 | 2016 World Wheelchair Curling Championship | ||
| 2017 | 2017 World Wheelchair Curling Championship |
Personal life
Steve Brown started curling in 1960, when he was 14 years old.
His children, son Craig Brown and daughter Erika Brown, are well-known American curlers too, US champions and World medallists. Steve's wife Diane Brown is a curler too, Steve and Diane won US Mixed championship in 1984.
He is founder and owner of Steve's Curling Supplies, curling equipment company.