

Introduction
Bogdan Planić (Serbian Cyrillic: Богдан Планић; born 19 January 1992) is a Serbian professional footballer who plays as a defender and he is under contract with FCSB
Club career
Born in Titovo Užice, Planić started out at Zlatibor Čajetina in the Drina Zone League, before transferring to Serbian SuperLiga club Sloboda Užice in the 2011 winter transfer window. He subsequently switched to Serbian League Belgrade side Žarkovo the following winter. In the summer of 2012, Planić returned to his hometown and joined Serbian First League club Jedinstvo Užice.
While playing for OFK Beograd, Planić was named in the Serbian SuperLiga Team of the Season for the 2013–14 season, securing him a transfer to Red Star Belgrade in July 2014. He, however, returned to OFK Beograd after just six months. In July 2016, Planić signed a two-and-a-half-year contract with Vojvodina. He earned his second selection in the league's best eleven in the 2016–17 season.
In August 2017, after much negotiation, Planić moved abroad to Romanian club, FCSB, where he became one of the most respected players in the squad, sometimes being appointed as captain.
International career
In May 2014, Planić was capped twice for Serbia U21, appearing as a substitute in friendly matches against Israel and Austria.
Club
- As of 14 June 2020
| Club | Season | League | Cup | Europe | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sloboda Užice | 2010–11 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2011–12 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| Total | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| Žarkovo | 2011–12 | 11 | 1 | — | — | — | 11 | 1 | |||
| Jedinstvo Užice | 2012–13 | 33 | 2 | 0 | 0 | — | — | 33 | 2 | ||
| OFK Beograd | 2013–14 | 29 | 1 | 3 | 0 | — | — | 32 | 1 | ||
| Red Star Belgrade | 2014–15 | 5 | 0 | 1 | 0 | — | — | 6 | 0 | ||
| OFK Beograd | 2014–15 | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
| 2015–16 | 30 | 1 | 3 | 0 | — | — | 33 | 1 | |||
| Total | 36 | 1 | 3 | 0 | — | — | 39 | 1 | |||
| Vojvodina | 2016–17 | 28 | 0 | 4 | 1 | 1 | 0 | — | 33 | 1 | |
| 2017–18 | 6 | 0 | 0 | 0 | 2 | 0 | — | 8 | 0 | ||
| Total | 34 | 0 | 4 | 1 | 3 | 0 | — | 41 | 1 | ||
| FCSB | 2017–18 | 22 | 1 | 0 | 0 | 6 | 0 | — | 28 | 1 | |
| 2018–19 | 28 | 0 | 0 | 0 | 6 | 0 | — | 34 | 0 | ||
| 2019–20 | 21 | 0 | 1 | 0 | 8 | 0 | — | 30 | 0 | ||
| Total | 71 | 1 | 1 | 0 | 20 | 0 | — | 92 | 1 | ||
| Career total | 220 | 6 | 12 | 1 | 23 | 0 | — | 255 | 7 | ||
Honours
Club
FCSB
- Cupa României (1) : 2019–20
Personal:
- Serbian SuperLiga Team of the Season: 2013–14, 2016–17
- Liga I Team of the Season: 2017–18