

The basics
Quick facts
Intro
Czech badminton player
Gender:
Male
Places:
Work field:
Birth:
25 April 1999(Plzeň, Plzeň-City District, Plzeň Region, Czech Republic)
Star sign:
Awards:
The details
Biography
Introduction
Jan Louda (born 25 April 1999) is a Czech badminton player.
Career
Louda started playing badminton at a small age of 5, when his father introduced him to the sport of badminton. In his career so far, he has won international titles in Czech Republic, Mexico, Slovakia and Ukraine. He will represent Czech Republic at the 2024 Summer Olympics in the men's singles discipline.
Achievements
BWF International Challenge/Series (5 titles, 6 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | Kharkiv International | Ade Resky Dwicahyo | 21–14, 21–18 | |
| 2019 | Slovenia International | Karan Rajan Rajarajan | 17–21, 21–11, 19–21 | |
| 2020 | Slovak Open | Johnnie Torjussen | 21–18, 12–21, 21–15 | |
| 2021 | Spanish International | Pablo Abián | 20–22, 22–20, 14–21 | |
| 2021 | Hellas International | Lee Shun Yang | 14–21, 22–24 | |
| 2021 | Czech Open | Ng Tze Yong | 16–21, 21–16, 27–25 | |
| 2021 | Italian International | Alex Lanier | 12–21, 21–18, 11–21 | |
| 2022 | Polish International | Yushi Tanaka | 13–21, 15–21 | |
| 2022 | Welsh International | Mads Christophersen | 13–21, 18–21 | |
| 2023 | Mexico International | Danylo Bosniuk | 21–10, 22–24, 21–15 | |
| 2023 | Czech Open | Andi Fadel Muhammad | 21–17, 21–13 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
BWF Junior International (5 titles, 2 runners-up)
Boys' singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Czech Junior International | Mathias Jørgensen | 21–14, 21–18 | |
| 2016 | Czech Junior International | Daniel Nikolov | 10–21, 15–21 | |
| 2016 | Slovak Junior International | Azmy Qowimuramadhoni | 21–17, 21–15 | |
| 2017 | Polish Junior International | Danylo Bosniuk | 21–13, 18–21, 22–20 |
Boys' doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Slovak Junior International | Michal Hubáček | Aleksander Jabłoński Paweł Śmiłowski | 19–21, 21–12, 21–10 | |
| 2015 | Czech Junior International | Petr Beran | Aleksander Jabłoński Paweł Śmiłowski | 25–27, 17–21 | |
| 2016 | Polish Junior International | Petr Beran | Thom Gicquel Léo Rossi | 28–26, 21–16 |
- BWF Junior International Grand Prix tournament
- BWF Junior International Challenge tournament
- BWF Junior International Series tournament
- BWF Junior Future Series tournament