

The basics
Quick facts
Intro
Czech soccer player and soccer representant
Gender:
Male
Places:
Work field:
Birth:
20 March 1981(Rudná, Prague-West District, Central Bohemian Region, Czech Republic)
The details
Biography
Introduction
Radek Šírl (born 20 March 1981 in Rudná) is a retired Czech football midfielder. During his career Šírl played
Career
Club
Šírl alongside fellow Zenit player Konstantin Zyryanov
Šírl and Zenit St. Petersburg agreed to the mutual termination of his contract on 7 September 2010. A few days later, Šírl signed a two-year contract with Mladá Boleslav.
Career statistics
Club
- As of match played 28 November 2015
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Zenit St. Petersburg | 2003 | Russian Premier League | 18 | 1 | 1 | 0 | - | 4 | 1 | 23 | 2 | |
| 2004 | 10 | 1 | 6 | 0 | 1 | 0 | - | 17 | 1 | |||
| 2005 | 14 | 1 | 6 | 0 | 2 | 0 | - | 22 | 1 | |||
| 2006 | 24 | 2 | 4 | 0 | 6 | 0 | - | 34 | 2 | |||
| 2007 | 22 | 1 | 4 | 0 | 6 | 0 | - | 32 | 1 | |||
| 2008 | 26 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 41 | 0 | ||
| 2009 | 17 | 0 | 1 | 0 | 3 | 0 | - | 21 | 0 | |||
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| Total | 131 | 6 | 22 | 1 | 31 | 0 | 6 | 1 | 189 | 8 | ||
| Mladá Boleslav | 2010–11 | Czech First League | 14 | 0 | 5 | 0 | 2 | 0 | - | 21 | 0 | |
| 2011–12 | 24 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 30 | 0 | ||
| Total | 38 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 51 | 0 | ||
| Viktoria Plzeň | 2012–13 | Czech First League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mladá Boleslav (loan) | 2012–13 | Czech First League | 12 | 0 | 0 | 0 | – | - | 12 | 0 | ||
| Bohemians 1905 (loan) | 2013–14 | Czech First League | 11 | 1 | 0 | 0 | – | - | 11 | 1 | ||
| Bohemians 1905 | 2014–15 | Czech First League | 24 | 0 | 3 | 0 | - | - | 27 | 0 | ||
| 2015–16 | 10 | 0 | 1 | 0 | - | - | 11 | 0 | ||||
| Total | 34 | 0 | 4 | 0 | - | - | - | - | 38 | 0 | ||
| Career total | 226 | 7 | 34 | 1 | 35 | 0 | 7 | 1 | 302 | 9 | ||
International
| Czech Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2006 | 1 | 0 |
| 2007 | 0 | 0 |
| 2008 | 5 | 0 |
| 2009 | 2 | 0 |
| Total | 8 | 0 |
Statistics accurate as of match played 5 June 2009
Honours
- Zenit Saint Petersburg
- Russian Premier League Cup (1): 2003
- Russian Premier League (1): 2007
- Russian Super Cup (1): 2008
- UEFA Cup (1): 2008
- UEFA Super Cup (1): 2008
- Russian Cup (1): 2010
- Mladá Boleslav
- Czech Cup (1): 2011