

Yuu Tejima
The basics
Quick facts
Gender:
Female
Is:
Work field:
Birth:
27 August 1982(Ashikaga)
The details
Biography
Introduction
Yuu Tejima (手島 優, Tejima Yū, born 27 August 1982, in Ashikaga, Tochigi, Japan) is a Japanese gravure idol, tarento, and actress. Tejima is represented with To-Win, and later Platinum Production.
Publications
Videos
| Year | Title |
|---|---|
| 2004 | Impulse |
| You & I | |
| 2005 | pure peach |
| Eight | |
| 2006 | Deep Kiss Otome... |
| 2007 | With you |
| I ga Ippai | |
| Iyashi no Megami | |
| 2008 | NTV Genic 2008: Yuu Tejima Hot Lips |
| 2009 | Big Love |
| 2010 | Yuu Tejima no Reirei na Onna |
| Yuu×Waku | |
| Na-i-sho | |
| 2011 | Tejī Nau |
| Ikenai? Nichijō | |
| Anata Konomi | |
| 2015 | Otetsuki |
Filmography
TV series
Informational and variety
| Year | Title | Network | Notes |
|---|---|---|---|
| 2006 | Odds On TV! Dart Channel: Uma no Ko TIM | Green Channel | |
| Pachinko-Pachisuro Dai Bōken Janbari: Kogane Hall ni Nemuru Hihō | Sun | ||
| 2009 | Venus Search | TBS | Regular appearances |
| Gold House | Fuji TV | ||
| Hikomaro no B-kyū Gourmet Tengoku | Foodies TV | ||
| 2010 | Aimai Na! | TBS | Semi-regular appearances |
| Sunday Japon | TBS | Quasi-regular appearances | |
| 2011 | Shikaku Habataku | NHK-E | August appearances |
| 2012 | Tochigi Hatsu! Tabi Suki! | GYT | Regular appearances |
Dramas
| Year | Title | Role | Network | Notes |
|---|---|---|---|---|
| 2009 | 7 Man-ri Tantei Nitobe | Cavan Joran (Maiko) | TV Asahi | Episode 2 |
| 2010 | Unubore Deka | Haruka Sakurai | TBS | Episode 5 |
| 2011 | Misaki Number One!! | Reika | NTV | |
| Motto Atsui zo! Nekokegaya!! | Yu Ide | NBN | ||
| Watashi wa Shadow | Misaki Watanabe | TBS | Episode 7 | |
| 2012 | Soumatou Kabushikigaisha | Sayaka Nakata | TBS | Episode 2 |
| 2013 | Shuden Bye Bye | Otsuka | TBS | Episode 6 |
| 2014 | Smoking Gun | Karin Uemura | Fuji TV | Episode 9 |
Advertisements
| Title |
|---|
| Japan Racing Association Kyoto Racecourse |
| Uniqlo Aki-Fuyu Collection |
| Nippon Telegraph and Telephone Flet's Hikari Fibre |
| Mitsubishi Estate Eco-Clean |
| Baki the Grappler |
| Sony PlayStation Sinple Girls |
| Derusa the Max |
Films
| Year | Title | Role | Notes |
|---|---|---|---|
| 2007 | Akōkurō | Ako | |
| 2008 | Dark Love: Rape | Kaede Uchida | Lead role |
| 2009 | OneeChanbara | Aya | Lead role |
Radio
| Year | Title | Network |
|---|---|---|
| 2008 | Radio Charity Musicthon | STV Radio |
| 2009 | Madamada Gocha Maze! Atsumare Yanyan | MBS Radio |
| 2010 | Gocha Maze! Nichiyōbi | MBS Radio |
| 2011 | All Gaitame Navi! | Radio Nikkei |
Internet programmes
| Year | Title | Website |
|---|---|---|
| 2011 | Koikatsu: Renai Know How Talk Live Vol. 2 | Mache Variety |
Mobile
| Title | Website |
|---|---|
| Idol ga Ippai | Aipai |
Video games
| Year | Title | Role | Ref. |
|---|---|---|---|
| 2010 | Kurohyō: Ryū ga Gotoku Shinshō | Yuu Tejima |
Direct-to-video
| Year | Title | Role | Notes |
|---|---|---|---|
| 2008 | Super Mask Heroine: Minerva Yuuki Bitoh | Misaki Natsumori | |
| Super Mask Heroine: Minerva Misaki Natsumori | Misaki Natsumori | ||
| Bakunyu Senta Pairanger | Koyo | ||
| 2009 | Shōakuma Butterfly: Jō-ō e no Michi | Kyoko / Hikaru | Lead role |
| 2010 | Ladies vs. Warumen | ||
| 2012 | Mukōbuchi 9: Kō Rate Ura Mājan Retsuden Asashō | ||
| Mukōbuchi 9: Kō Rate Ura Mājan Retsuden Ura Dora |
Stage
| Year | Title |
|---|---|
| 2012 | Ī Uso, Warui Uso |