The basics
Quick facts
Intro
Cuban discus thrower
A.K.A.
Yaime Perez
Gender:
Female
Places:
Work field:
Birth:
29 May 1991(Santiago de Cuba, Cuba)
Star sign:
The details
Biography
Introduction
Yaime Pérez Tellez (sometimes "Yaimí", born May 29, 1991) is a Cuban athlete. She won the gold medal at the 2019 World Championships.
She was the gold medallist at the 2010 World Junior Championships in Athletics, then won her first senior title at the regional 2011 ALBA Games. Pérez represented Cuba at the 2013 World Championships in Athletics, placing eleventh in the final. Her 2014 season was highlighted by a silver medal at the Central American and Caribbean Games and a fifth-place finish at the 2014 IAAF Continental Cup.
Pérez won her first IAAF Diamond League meeting in 2015, beating world and Olympic champion Sandra Perković through a personal best throw of 67.13 m (220 ft 2 ⁄4 in).
Personal bests
- Shot put: 13.88 m (45 ft 6 ⁄4 in) (2008)
- Discus throw: 69.39 m (227 ft 7 ⁄4 in) (2019)
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2009 | ALBA Games | La Habana, Cuba | 9th | Discus | 52.00 m |
| 2010 | World Junior Championships | Moncton, Canada | 1st | Discus | 56.01 m |
| 2011 | ALBA Games | Barquisimeto, Venezuela | 1st | Discus | 55.26 m |
| 2012 | Ibero-American Championships | Barquisimeto, Venezuela | 4th | Discus | 56.93 m |
| Olympic Games | London, United Kingdom | 30th (q) | Discus | 57.87 m | |
| 2013 | World Championships | Moscow, Russia | 11th | Discus | 60.33 m |
| 2014 | Pan American Sports Festival | Ciudad de México, México | — | Discus | NM |
| Continental Cup | Marrakech, Morocco | 5th | Discus | 59.38 m | |
| Central American and Caribbean Games | Xalapa, México | 2nd | Discus | 62.42 m A | |
| 2015 | Pan American Games | Toronto, Canada | 2nd | Discus | 64.99 m |
| World Championships | Beijing, China | 4th | Discus | 65.46 m | |
| 2016 | Olympic Games | Rio de Janeiro, Brazil | 1st (q) | Discus | 65.38 m |
| 2017 | World Championships | London, United Kingdom | 4th | Discus | 64.82 m |
| 2018 | Central American and Caribbean Games | Barranquilla, Colombia | 1st | Discus | 66.00 m |
| NACAC Championships | Toronto, Canada | 1st | Discus | 61.97 m | |
| 2019 | Pan American Games | Lima, Peru | 1st | Discus | 66.58 m |
| World Championships | Doha, Qatar | 1st | Discus | 69.17 m | |
Representing the Americas
No mark in the final