

Introduction
Tim Klaus Hoogland (born 11 June 1985) is a German footballer who plays as a right back for VfL Bochum.
Career
Hoogland made his professional debut in the Bundesliga for Schalke 04 on 5 February 2005. He was substituted on in the 75th minute in a match against Hansa Rostock. After nine years with Schalke 04, Hoogland signed with 1. FSV Mainz 05.
On 12 January 2010, Hoogland confirmed that he had signed a contract with Schalke 04 returning him to his former club. His new contract kept him in Gelsenkirchen from 1 July 2010 through 30 June 2014.
For the 2012–13 season Hoogland was loaned out to VfB Stuttgart. After four Bundesliga appearances for Stuttgart he left the club after the season.
Hoogland signed for Championship team Fulham on a one-year contract on 30 June 2014 on a free transfer. He scored on his debut in a 2–1 defeat to Ipswich.
Statistics
As of 1 July 2017
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Germany | League | DFB-Pokal | DFB-Ligapokal | Europe | Total | |||||||
| 2003–04 | FC Schalke 04 II | Regionalliga Nord | 6 | 0 | — | — | — | 6 | 0 | |||
| 2004–05 | Oberliga Westfalen | 17 | 3 | — | — | — | 17 | 3 | ||||
| 2005–06 | 11 | 0 | — | — | — | 11 | 0 | |||||
| 2006–07 | 10 | 4 | — | — | — | 10 | 4 | |||||
| 2004–05 | FC Schalke 04 | Bundesliga | 3 | 0 | 1 | 0 | — | 0 | 0 | 4 | 0 | |
| 2005–06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 2006–07 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| 2007–08 | 1. FSV Mainz 05 | 2. Bundesliga | 30 | 5 | 2 | 0 | — | — | 32 | 5 | ||
| 2008–09 | 33 | 3 | 4 | 0 | — | — | 37 | 3 | ||||
| 2009–10 | Bundesliga | 21 | 6 | 1 | 0 | — | — | 22 | 6 | |||
| 2010–11 | FC Schalke 04 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
| 2011–12 | 3 | 0 | 0 | 0 | — | 1 | 0 | 4 | 0 | |||
| 2012–13 | VfB Stuttgart | 4 | 0 | 1 | 0 | — | 1 | 0 | 6 | 0 | ||
| 2013–14 | FC Schalke 04 | 19 | 0 | 1 | 0 | — | 2 | 1 | 22 | 1 | ||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 2014–15 | Fulham F.C. | Championship | 25 | 4 | 0 | 0 | 3 | 0 | — | 28 | 4 | |
| Germany | League | DFB-Pokal | DFB-Ligapokal | Europe | Total | |||||||
| 2015–16 | VfL Bochum | 2. Bundesliga | 33 | 4 | 4 | 1 | — | — | 37 | 5 | ||
| 2016–17 | 28 | 2 | 1 | 0 | — | — | 29 | 2 | ||||
| 2017–18 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| Total | Germany | 227 | 27 | 16 | 1 | 1 | 0 | 4 | 1 | 248 | 29 | |
| England | 25 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | 4 | ||
| Career total | 252 | 31 | 16 | 1 | 4 | 0 | 4 | 1 | 247 | 31 | ||
Honours
- Bundesliga runner-up: 2004–05, 2006–07
- DFB-Pokal finalist: 2004–05, 2012–13; winner: 2010–11
- DFB-Ligapokal winner: 2005