

The basics
Quick facts
Intro
English footballer
Gender:
Male
Work field:
Birth:
28 December 1886(Wallsend, United Kingdom)
Death:
4 May 1919(Wallsend, United Kingdom)
Star sign:
The details
Biography
Introduction
Jack Stanley Allan (28 December 1886 – 4 May 1919) was a professional football forward who played in the Football League for Newcastle United, West Bromwich Albion and Nottingham Forest.
Personal life
Allan served as a private in the Royal Army Medical Corps during the First World War and died of Spanish flu in 1919. He was buried in Church Bank Cemetery, Wallsend.
Career statistics
| Club | Season | League | FA Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newcastle United | 1908–09 | First Division | 9 | 5 | 0 | 0 | 1 | 0 | 10 | 5 |
| 1909–10 | 4 | 0 | 0 | 0 | — | 4 | 0 | |||
| 1910–11 | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
| Total | 15 | 5 | 0 | 0 | 1 | 0 | 16 | 5 | ||
| West Bromwich Albion | 1911–12 | First Division | 19 | 4 | 1 | 0 | — | 20 | 4 | |
| Nottingham Forest | 1912–13 | Second Division | 16 | 2 | 0 | 0 | — | 16 | 2 | |
| 1913–14 | 6 | 1 | 0 | 0 | — | 6 | 1 | |||
| Total | 22 | 3 | 0 | 0 | — | 22 | 3 | |||
| Career total | 56 | 12 | 1 | 0 | 1 | 0 | 58 | 12 | ||
Honours
Newcastle United
- FA Charity Shield: 1909