

Introduction
Scott Barney (born March 27, 1979 in Oshawa, Ontario) is a Canadian professional ice hockey forward currently playing with China Dragon in the Asia League Ice Hockey (ALH). He has formerly played in the National Hockey League with the Los Angeles Kings and Atlanta Thrashers.
Playing career
Barney was drafted by Los Angeles 29th overall in the 1997 NHL Entry Draft. He did not get to play in the NHL until the 2002–03 season, because he missed three consecutive seasons due to a severe back injury. He also played for the Atlanta Thrashers. Barney to date has played 27 games in the NHL, scoring 5 goals and adding 6 assists for 11 points. He was loaned to the Hershey Bears in March 2007 from the Grand Rapids Griffins and was re-signed by the Bears for the 2007–08 season on July 31, 2007. For 2008–09 he moved to Germany to play for Augsburger Panther. In 2009–10 he started the season in Bietigheim-Bissingen SC, but was signed by Finnish team SaiPa in October. He continued with the team for 2010–11 season.
On November 21, 2010, he joined BK Mladá Boleslav of the Czech Extraliga. After just 13 games with Boleslav however, Barney returned to Finland on January 18, 2011 to complete the 2010–11 season with HPK.
Barney returned to HPK for the 2011–12 season. He was briefly loaned to EC Red Bull Salzburg for the non-regulation European Trophy, but returned to play for HPK. He then left HPK part way through the season to help out the second-tier teams HC Thurgau and Dornbirner EC of the Swiss National League B and Austrian National League, respectively.
Barney played the 2012–13 season in the Asian Ice Hockey League with South Korean team High1. On August 8, 2013 Barney signed with HC Valpellice of the Italian Elite.A.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994–95 | North York Rangers | MetJHL | 41 | 16 | 19 | 35 | 88 | — | — | — | — | — | ||
| 1995–96 | Peterborough Petes | OHL | 60 | 22 | 24 | 46 | 52 | 24 | 6 | 8 | 14 | 38 | ||
| 1996–97 | Peterborough Petes | OHL | 64 | 21 | 33 | 54 | 110 | 9 | 0 | 3 | 3 | 16 | ||
| 1997–98 | Peterborough Petes | OHL | 62 | 44 | 32 | 76 | 60 | 4 | 1 | 0 | 1 | 6 | ||
| 1998–99 | Springfield Falcons | AHL | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| 1998–99 | Peterborough Petes | OHL | 44 | 41 | 26 | 67 | 80 | 5 | 4 | 1 | 5 | 4 | ||
| 2002–03 | Manchester Monarchs | AHL | 57 | 13 | 5 | 18 | 74 | — | — | — | — | — | ||
| 2002–03 | Los Angeles Kings | NHL | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2003–04 | Manchester Monarchs | AHL | 44 | 20 | 14 | 34 | 28 | 6 | 2 | 3 | 5 | 8 | ||
| 2003–04 | Los Angeles Kings | NHL | 19 | 5 | 6 | 11 | 4 | — | — | — | — | — | ||
| 2005–06 | Chicago Wolves | AHL | 53 | 32 | 19 | 51 | 54 | — | — | — | — | — | ||
| 2005–06 | Atlanta Thrashers | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2006–07 | Grand Rapids Griffins | AHL | 40 | 4 | 8 | 12 | 26 | — | — | — | — | — | ||
| 2006–07 | Hershey Bears | AHL | 11 | 6 | 4 | 10 | 6 | 19 | 10 | 9 | 19 | 14 | ||
| 2007–08 | Hershey Bears | AHL | 66 | 21 | 20 | 41 | 60 | — | — | — | — | — | ||
| 2008–09 | Augsburger Panther | DEL | 51 | 20 | 12 | 32 | 82 | 4 | 0 | 0 | 0 | 2 | ||
| 2009–10 | SC Bietigheim Steelers | 2.GBun | 4 | 0 | 3 | 3 | 0 | — | — | — | — | — | ||
| 2009–10 | SaiPa | SM-l | 43 | 16 | 14 | 30 | 60 | — | — | — | — | — | ||
| 2010–11 | SaiPa | SM-l | 21 | 9 | 9 | 18 | 18 | — | — | — | — | — | ||
| 2010–11 | BK Mlada Boleslav | ELH | 13 | 2 | 2 | 4 | 8 | — | — | — | — | — | ||
| 2010–11 | HPK | SM-l | 18 | 5 | 1 | 6 | 20 | 2 | 0 | 0 | 0 | 2 | ||
| 2011–12 | HPK | SM-l | 20 | 2 | 3 | 5 | 8 | — | — | — | — | — | ||
| 2011–12 | HC Thurgau | NLB | 5 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||
| 2011–12 | Dornbirner EC | INL | 20 | 2 | 3 | 5 | 8 | — | — | — | — | — | ||
| 2012–13 | High1 | ALH | 42 | 37 | 50 | 87 | 34 | — | — | — | — | — | ||
| 2013–14 | HC Valpellice | ITL | 42 | 29 | 38 | 67 | 84 | 5 | 2 | 4 | 6 | 2 | ||
| 2014–15 | EHC Lustenau | INL | 28 | 22 | 25 | 47 | 48 | 11 | 6 | 6 | 12 | 6 | ||
| 2015–16 | EHC Lustenau | INL | 32 | 32 | 29 | 61 | 59 | 11 | 4 | 9 | 13 | 10 | ||
| NHL totals | 27 | 5 | 6 | 11 | 4 | — | — | — | — | — | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | Canada | IH18 | 5 | 0 | 1 | 1 | 18 | ||
| Junior totals | 5 | 0 | 1 | 1 | 18 | ||||