

Introduction
Sandro Wagner (born 29 November 1987) is a German footballer who currently plays as striker for TSG 1899 Hoffenheim in the Bundesliga.
Career
Club
Born in Munich, Wagner scored his first goal in a competitive match for Bayern in the 2–0 victory against VfB Stuttgart in the 2007 pre-season Ligapokal, a six team tournament composing of the top four Bundesliga teams, the winners of the German Cup and the first-place team from the 2. Bundesliga. Wagner started the match in place of the ill Miroslav Klose. He assisted the first goal of the match for Franck Ribéry and scored himself in the 66th minute.
On 10 June 2008, Wagner moved to MSV Duisburg.
On 31 January 2010 he left the 'Wedau' to sign for SV Werder Bremen. In two years playing for Werder, he made thirty Bundesliga appearances, scoring five times.
On 19 January 2012, Wagner was loaned to 1. FC Kaiserslautern.
On 8 August 2015, Wagner signed for SV Darmstadt 98.
International career
He has earned 8 caps for Germany at Under 21 level, scoring four goals, including two in the final of the 2009 UEFA European Under-21 Football Championship in Sweden where Germany beat England 4–0.
Career statistics
- As of matches played on 22 January 2017.
| Club | Season | League | Cup1 | Continental2 | Other3 | Total | Ref. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Bayern Munich II | 2005–06 | Regionalliga Süd | 1 | 0 | — | 1 | 0 | ||||||
| 2006–07 | 30 | 2 | 30 | 2 | |||||||||
| 2007–08 | 13 | 0 | 13 | 0 | |||||||||
| Totals | 44 | 2 | — | 44 | 2 | — | |||||||
| Bayern Munich | 2007–08 | Bundesliga | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 1 | |
| Duisburg | 2008–09 | 2. Bundesliga | 30 | 7 | 2 | 2 | — | 32 | 9 | ||||
| 2009–10 | 6 | 5 | 1 | 0 | 7 | 5 | |||||||
| Totals | 36 | 12 | 3 | 2 | — | 39 | 14 | — | |||||
| Werder Bremen II | 2009–10 | 3. Liga | 7 | 3 | — | 7 | 3 | ||||||
| 2010–11 | 2 | 1 | 2 | 1 | |||||||||
| 2011–12 | 9 | 3 | 9 | 3 | |||||||||
| Totals | 18 | 7 | — | 18 | 7 | — | |||||||
| Werder Bremen | 2010–11 | Bundesliga | 23 | 5 | 1 | 0 | 4 | 0 | — | 28 | 5 | ||
| 2011–12 | 7 | 0 | 1 | 0 | — | 8 | 0 | ||||||
| Totals | 30 | 5 | 2 | 0 | 4 | 0 | — | 36 | 5 | — | |||
| Kaiserslautern | 2011–12 | Bundesliga | 11 | 0 | 0 | 0 | — | 11 | 0 | ||||
| Hertha BSC II | 2012–13 | Regionalliga Nordost | 1 | 1 | — | 1 | 1 | ||||||
| 2013–14 | 1 | 0 | 1 | 0 | |||||||||
| 2014–15 | 1 | 0 | 1 | 0 | |||||||||
| Totals | 3 | 1 | — | 3 | 1 | — | |||||||
| Hertha BSC | 2012–13 | 2. Bundesliga | 31 | 5 | 1 | 1 | — | 32 | 6 | ||||
| 2013–14 | Bundesliga | 25 | 2 | 2 | 0 | 27 | 2 | ||||||
| 2014–15 | 15 | 0 | 1 | 0 | 16 | 0 | |||||||
| Totals | 71 | 7 | 3 | 1 | — | 74 | 8 | — | |||||
| Darmstadt | 2015–16 | Bundesliga | 32 | 14 | 2 | 1 | — | 34 | 15 | ||||
| 1899 Hoffenheim | 2016–17 | 16 | 10 | 2 | 1 | 18 | 11 | ||||||
| Career totals | 261 | 58 | 12 | 5 | 5 | 0 | 3 | 1 | 281 | 64 | — | ||
- 1.^ Includes German Cup.
- 2.^ Includes UEFA Champions League and UEFA Europa League.
- 3.^ Includes German League Cup.
- "Sandro Wagner" (in German). kicker. Retrieved 25 March 2014.
- "Sandro Wagner" (in German). kicker. Retrieved 25 March 2014.
- ^ "Sandro Wagner" (in German). kicker. Retrieved 25 March 2014.
- "Sandro Wagner" (in German). Fussballdaten. Retrieved 25 March 2014.
- "Sandro Wagner" (in German). kicker. Retrieved 25 March 2014.
- ^ "Sandro Wagner" (in German). Fussballdaten. Retrieved 25 March 2014.
- ^ "Sandro Wagner" (in German). Fussballdaten. Retrieved 25 March 2014.
- ^ "Sandro Wagner" (in German). kicker. Retrieved 25 March 2014.
- ^ "Sandro Wagner" (in German). kicker. Retrieved 25 March 2014.
- ^ "Sandro Wagner" (in German). kicker. Retrieved 25 March 2014.
- ^ "Sandro Wagner". kicker.de (in German). kicker. Retrieved 29 October 2014.
- "Sandro Wagner". kicker.de (in German). kicker. Retrieved 8 August 2015.
- "Sandro Wagner". kicker.de (in German). kicker. Retrieved 5 December 2016.
Honours
Club
- Bayern Munich
- Bundesliga: 2007–08
- DFB-Pokal: 2007–08
- DFB-Ligapokal: 2007
International
- Germany U21
- 2009 UEFA European Under-21 Football Championship