

Introduction
Sandi Morris (born July 8, 1992) is an American pole vault record holder. She won the silver medal in the pole vault event at the 2016 Summer Olympics. She also won silver at the pole vault event at the 2017 World Championships in Athletics and another silver at the 2019 World Championships in Athletics. In 2018 she won gold at the World Indoor Championships. Morris has a personal best vault of 4.95 m (16 ft 3 in) indoor, set on March 12, 2016 in Portland, Oregon. She matched this height at the 2018 World Indoor Champships when setting a new championship record. July 23, 2016, Morris cleared 4.93 m (16 ft 2 in) at American Track League in Houston at Rice University breaking Jennifer Suhr's American outdoor record in the pole vault. Morris cleared 5.00 m (16 ft 5 in) at 2016 IAAF Diamond League Memorial Van Damme in Brussels on September 9, 2016 to set the U.S. women's outdoor pole vault record.
Professional
| Year | Competition | Venue | Position | Event | Notes | |
|---|---|---|---|---|---|---|
| Representing the | ||||||
| 2019 | World Championships | Doha, Qatar | 2nd | Pole Vault | 4.90 m (16 ft 1 in) | |
| 2018 | World Indoor Championships | Birmingham, United Kingdom | 1st | Pole Vault | 4.95 m (16 ft 3 in) CR | |
| 2017 | World Championships | London, United Kingdom | 2nd | Pole Vault | 4.75 m (15 ft 7 in) | |
| 2016 | Olympic Games | Rio de Janeiro, Brazil | 2nd | Pole Vault | 4.85 m (15 ft 11 in) | |
| 2016 | World Indoor Championships | Portland, Oregon | 2nd | Pole Vault | 4.85 m (15 ft 11 in) | |
| 2015 | World Championships | Beijing National Stadium | 4th | Pole Vault | 4.70 m (15 ft 5 in) | |
| 2014 | NACAC U23 | Kamloops Hillside Stadium | 1st | Pole Vault | 4.40 m (14 ft 5 in) CR | |
| 2011 | 2011 Pan American Junior Athletics Championships | Miramar, Florida | 2nd | Pole Vault | 4.05 m (13 ft 3 in) | |
| Representing Nike, Inc. | ||||||
| 2020 | USA Indoor Track and Field Championships | Albuquerque, New Mexico | 1st | Pole Vault | 4.90 m (16 ft 1 in) | |
| 2019 | USA Outdoor Track and Field Championships | Des Moines, Iowa | 1st | Pole Vault | 4.85 m (15 ft 11 in) | |
| 2018 | USA Outdoor Track and Field Championships | Des Moines, Iowa | 1st | Pole Vault | 4.80 m (15 ft 9 in) | |
| USA Indoor Track and Field Championships | Albuquerque, New Mexico | 2nd | Pole Vault | 4.86 m (15 ft 11 in) | ||
| 2017 | USA Outdoor Track and Field Championships | Sacramento, California | 1st | Pole Vault | 4.80 m (15 ft 9 in) | |
| USA Indoor Track and Field Championships | Albuquerque, New Mexico | 1st | Pole Vault | 4.70 m (15 ft 5 in) | ||
| 2016 | USA Olympic Trials | Eugene, Oregon | 2nd | Pole Vault | 4.75 m (15 ft 7 in) | |
| USA Indoor Track and Field Championships | Portland, Oregon | 1st | Pole Vault | 4.95 m (16 ft 3 in) | ||
| 2015 | USA Outdoor Track and Field Championships | Eugene, Oregon | 2nd | Pole Vault | 4.65 m (15 ft 3 in) | |
| Representing the Arkansas Razorbacks | ||||||
| 2014 | USA Outdoor Track and Field Championships | Hornet Stadium (Sacramento) | 2nd | Pole Vault | 4.55 m (14 ft 11 in) | |
| 2014 | USA Indoor Track and Field Championships | Albuquerque Convention Center | 4th | Pole Vault | 4.51 m (14 ft 10 in) | |
| Representing the North Carolina Tar Heels | ||||||
| 2011 | USA Junior Outdoor Track and Field Championships | Eugene, Oregon | 2nd | Pole Vault | 4.15 m (13 ft 7 in) | |
| Representing Greenville High School | ||||||
| 2010 | USATF Junior Olympic Track & Field Championships | Sacramento, California | 1st | Pole Vault | 4.05 m (13 ft 3 in) | |
| 2009 | USATF Junior Olympic Track & Field Championships | Greensboro, North Carolina | 5th | Pole Vault | 3.55 m (11 ft 8 in) | |
Morris won 2017 Drake Relays Pole vault title in 4.72 m (15 ft 6 in).
NCAA
| Year | SEC indoor Track and Field Championships |
NCAA indoor Track and Field Championships |
SEC Outdoor Track and Field Championships |
NCAA Outdoor Track and Field Championships | ||
|---|---|---|---|---|---|---|
| Representing the Arkansas Razorbacks | ||||||
| 2015 | 4.66 m (15 ft 3 in) 1st | 4.60 m (15 ft 1 in)1st NCAA Record | 4.72 m (15 ft 6 in) 1st | 4.65 m (15 ft 3 in) 2nd | ||
| 2014 | 4.50 m (14 ft 9 in) 1st | 4.35 m (14 ft 3 in) 4th | ||||
| 2013 | 4.18 m (13 ft 9 in) 2nd | 4.35 m (14 ft 3 in) 4th | ||||
| Representing the North Carolina Tar Heels | ||||||
| Year | ACC indoor | NCAA indoor | ACC Outdoor | NCAA Outdoor | ||
| 2012 | 4.01 m (13 ft 2 in) 4th | 4.20 m (13 ft 9 in) 11th | NH 4.00 m (13 ft 1 in) | 4.15 m (13 ft 7 in) 11th | ||
| 2011 | 4.05 m (13 ft 3 in) 4th | 4.00 m (13 ft 1 in) 11th | 3.95 m (13 ft 0 in) 3rd | |||
High school
Morris won 2009 and 2010 South Carolina High School League 3A state pole vault titles. Morris is a graduate of Greenville High School where she was a record-setting pole vaulter and all-state volleyball player.
| Year | Region 2 | State Outdoor |
|---|---|---|
| 2010 | 1st 3.35 m (11 ft 0 in) | 1st 3.83 m (12 ft 7 in) |
| 2009 | 1st 3.35 m (11 ft 0 in) | 1st 3.65 m (12 ft 0 in) |