

Introduction
Roman Bezus (Ukrainian: Роман Анатолійович Безус, born 26 September 1990) is a Ukrainian professional footballer who plays as a second striker or as an attacking midfielder for K.A.A. Gent in the Belgian Pro League.
Club career
On 10 January 2015, Bezus moved to Dnipro from Dynamo Kyiv. In 2012, Bezus was awarded the prize for the best rookie of the year.
On 12 July 2016, he signed one-year deal with Belgian Sint-Truiden.
On 25 January 2019, Bezus signed a deal for three and a half years with Belgian Gent.
International career
Bezus was called up to Ukraine national under-21 football team for friendly match against Cyprus-21 on 3 March 2010, but not selected for game. He made his debut at friendly match against Czech Republic-21 on 17 November 2010.
On 11 November 2011, he made his debut for the main Ukrainian national team in a friendly match against Germany national football team. On November 14, 2019 Bezus scored a winning goal for Ukraine in the friendly game against Estonia.
Career statistics
Club
- As of the end of 2018–19 season
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vorskla | 2008–09 | Ukrainian Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2009–10 | 20 | 3 | 1 | 0 | 2 | 0 | 23 | 3 | ||
| 2010–11 | 26 | 5 | 2 | 1 | 0 | 0 | 28 | 6 | ||
| 2011–12 | 28 | 6 | 1 | 0 | 11 | 2 | 40 | 8 | ||
| 2012–13 | 16 | 6 | 1 | 1 | 0 | 0 | 17 | 7 | ||
| Total | 91 | 20 | 5 | 2 | 13 | 2 | 109 | 24 | ||
| Dynamo Kyiv | 2012–13 | Ukrainian Premier League | 9 | 1 | 0 | 0 | 2 | 0 | 11 | 1 |
| 2013–14 | 15 | 2 | 2 | 0 | 7 | 1 | 24 | 3 | ||
| 2014–15 | 9 | 1 | 2 | 0 | 1 | 0 | 12 | 1 | ||
| Total | 33 | 4 | 4 | 0 | 10 | 1 | 47 | 5 | ||
| Dnipro Dnipropetrovsk | 2014–15 | Ukrainian Premier League | 11 | 1 | 2 | 1 | 8 | 0 | 21 | 2 |
| 2015–16 | 20 | 4 | 5 | 0 | 4 | 0 | 29 | 4 | ||
| Total | 31 | 5 | 7 | 1 | 12 | 0 | 50 | 6 | ||
| Sint-Truiden | 2016–17 | Belgian First Division A | 17 | 0 | 2 | 1 | 3 | 1 | 22 | 2 |
| 2017–18 | 17 | 2 | 2 | 0 | 10 | 4 | 29 | 6 | ||
| 2018–19 | 16 | 3 | 3 | 1 | 0 | 0 | 19 | 4 | ||
| Total | 50 | 5 | 7 | 2 | 13 | 5 | 70 | 12 | ||
| Gent | 2018–19 | Belgian First Division A | 15 | 0 | 2 | 1 | 0 | 0 | 17 | 1 |
| Total | 15 | 0 | 2 | 1 | 0 | 0 | 17 | 1 | ||
| Career totals | 220 | 34 | 25 | 6 | 48 | 8 | 293 | 48 | ||
International goals
- Scores and results list Ukraine's goal tally first.
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 7 June 2013 | Podgorica City Stadium, Podgorica, Montenegro | 4–0 | 4–0 | 2014 FIFA World Cup qualification | |
| 2. | 6 September 2013 | Arena Lviv, Lviv, Ukraine | 7–0 | 9–0 | ||
| 3. | 15 October 2013 | Stadio Olimpico, Serravalle, San Marino | 7–0 | 8–0 | ||
| 4. | 3 September 2014 | Olympic Stadium, Kiev, Ukraine | 1–0 | 1–0 | Friendly | |
| 5. | 14 November 2019 | Slavutych-Arena, Zaporizhia, Ukraine | 1–0 | 1–0 |
Honours
Vorskla Poltava
- Ukrainian Cup: 2009–10
Dynamo Kyiv
- Ukrainian Premier League: 2014–15
- Ukrainian Cup: 2013–14, 2014–15
FC Dnipro Dnipropetrovsk
- UEFA Europa League: runner-up 2014–15