

The basics
Quick facts
Intro
Irish hurler
Gender:
Male
Places:
Work field:
Birth:
20 July 1990(Carrigaline, County Cork, Munster, Ireland)
Star sign:
The details
Biography
Introduction
Robert "Rob" O'Shea (born 20 July 1993) is an Irish hurler who plays as a midfielder for the Cork senior team.
Born in Carrigaline, County Cork, O'Shea first played competitive hurling and Gaelic football whilst a pupil at Carrigaline Community School. He arrived on the inter-county scene at the age of sixteen when he first linked up with the Cork minor team, before later lining out with the under-21 and intermediate sides. He made his senior debut in the 2013 Waterford Crystal Cup. O'Shea was later included on Cork's championship team as a substitute.
At club level O'Shea plays with Carrigaline.
Career statistics
Club
| Team | Year | Cork PIHC | |
|---|---|---|---|
| Apps | Score | ||
| Carrigaline | 2010 | 2 | 0-04 |
| 2011 | 4 | 0-26 | |
| 2012 | 3 | 0-15 | |
| 2013 | 4 | 10-14 | |
| 2014 | 2 | 1-12 | |
| 2015 | 3 | 1-20 | |
| 2016 | 3 | 0-26 | |
| 2017 | 3 | 0-17 | |
| 2018 | 2 | 0-09 | |
| 2019 | 4 | 2-09 | |
| Career total | 30 | 14-153 | |
Inter-county
| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Cork | 2013 | Division 1A | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 |
| 2014 | Division 1B | 6 | 0-01 | 1 | 0-01 | 1 | 1-00 | 8 | 1-02 | |
| 2015 | Division 1A | 7 | 0-08 | 1 | 0-00 | 2 | 0-00 | 10 | 0-08 | |
| 2016 | — | — | — | — | ||||||
| 2017 | — | — | — | — | ||||||
| 2018 | 1 | 0-00 | 0 | 0-00 | 0 | 0-00 | 1 | 0-00 | ||
| Career total | 14 | 0-09 | 2 | 0-01 | 3 | 1-00 | 19 | 1-10 | ||
Honours
- Carrigaline Community School
- Munster Colleges' Senior "C" Hurling Championship (1): 2011
- Cork Colleges' Senior Hurling Championship (2): 2011, 2012
- University College Cork
- All-Ireland Freshers' Hurling Championship (1): 2013