

The basics
Quick facts
Intro
Canadian ice hockey goaltender
Gender:
Male
Places:
Work field:
Birth:
10 December 1985
The details
Biography
Introduction
Rob Nolan (born December 10, 1985) is a Canadian professional ice hockey goaltender who is currently playing for the Toledo Walleye of the ECHL. After playing collegiately at Michigan Tech, he played professionally for the Flint Generals of the International Hockey League (IHL) for the 2009–10 IHL Season and for the Missouri Mavericks of the Central Hockey League during the 2010-2011 Central Hockey League season.
On September 20, 2011, Nolan signed as a free agent with the Express.
Career statistics
Regular season
| Season | Team | League | GP | W | L | T | OTL | MIN | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Michigan Tech | WCHA | 0 | 11 | 2 | 0 | — | 886 | 60 | 0 | 4.06 | 0.888 |
| 2006-07 | Michigan Tech | WCHA | 20 | 7 | 9 | 2 | — | 1170 | 44 | 1 | 2.26 | 0.910 |
| 2007-08 | Michigan Tech | WCHA | 18 | 6 | 9 | 1 | — | 992 | 44 | 0 | 2.66 | 0.899 |
| 2008-09 | Michigan Tech | WCHA | 25 | 2 | 17 | 5 | — | 1356 | 69 | 0 | 3.05 | 0.894 |
| 2009-10 | Flint Generals | IHL | 49 | 19 | 22 | 4 | — | 2679 | 129 | 1 | 2.89 | 0.912 |
| 2010-11 | Missouri Mavericks | CHL | 44 | 26 | 13 | 5 | — | 2553 | 88 | 7 | 2.07 | 0.928 |
Awards and honours
- 2010–11 All-CHL Team