

Introduction
Patson Daka (born 9 October 1998) is a Zambian professional footballer who plays as a forward for Austrian team Red Bull Salzburg and the Zambia national team.
Club career
Liefering
On 1 January 2017, Liefering revealed that they had loaned in Daka from Kafue Celtic for the remainder of the season, where he finished the season with 2 goals in 9 appearances. On 1 July 2017, he was loaned back to Liefering to play an entire season in the Austrian Football First League, after having completed a transfer to Red Bull Salzburg.
Red Bull Salzburg
Daka signed a five-year contract with Red Bull Salzburg, and was initially assigned to the youth wing. He helped the club win the UEFA Youth League, scoring 2 goals in 2 games, and made his competitive debut for Salzburg the following season against Viitorul Constanța on 24 August 2019. Three days later, he made his league debut as a substitute against Sturm Graz, and he scored his first league goal for the club in a 2–0 home win against Austria Wien. On 27 November, Daka scored against Genk in the UEFA Champions League, becoming the first Zambian player to score in the competition's group stage.
On 18 December 2019, Daka extended his contract with Salzburg until the summer of 2024.
International career
He was the 2017 CAF Young Player of the Year.
| ZAMBIA U-20 NATIONAL TEAM | |||
|---|---|---|---|
| Competiton | Apps | Goals | Assists |
| U-20 Africa Cup Of Nations | 8 | 4 | 1 |
| U-20 World Cup | 5 | 2 | 2 |
| TOTAL | 13 | 6 | 3 |
| ZAMBIA NATIONAL TEAM | |||
|---|---|---|---|
| Competition | Apps | Goals | Assists |
| Africa Cup of Nations Qualifiers | 3 | 0 | 1 |
| World Cup Qualification | 3 | 1 | 2 |
| International Friendlies | 1 | 1 | 0 |
| TOTAL | 10 | 2 | 3 |
Career statistics
Club
- As of 5 July 2020
| Club | Season | League | Domestic Cups | Continental | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Power Dynamos | 2016 | No data | 10 | No data | No data | No data | No data | No data | No data | No data | 10 |
| Liefering (loan) | 2016–17 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| Liefering (loan) | 2017–18 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Total | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | |
| Red Bull Salzburg | 2017–18 | 8 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 1 |
| 2018–19 | 15 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | 26 | 6 | |
| 2019–20 | 31 | 24 | 6 | 2 | 8 | 1 | 0 | 0 | 45 | 27 | |
| Total | 54 | 27 | 11 | 4 | 18 | 3 | 0 | 0 | 83 | 34 | |
| Career total | 70 | 41 | 11 | 4 | 18 | 3 | 0 | 0 | 99 | 48 | |
International goals
- Scores and results list Zambia's goal tally first.
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 5 September 2017 | Mohamed Hamlaoui Stadium, Constantine, Algeria | 1–0 | 1–0 | 2018 FIFA World Cup qualification | |
| 2. | 11 November 2017 | Levy Mwanawasa Stadium, Ndola, Zambia | 1–0 | 2–2 | ||
| 3. | 19 November 2019 | National Heroes Stadium, Lusaka, Zambia | 1–1 | 1–2 | 2021 Africa Cup of Nations qualification |
Honours
Club
Red Bull Salzburg
- Austrian Football Bundesliga: 2017–18, 2018–19, 2019–20
- Austrian Cup: 2018–19, 2019–20
- UEFA Youth League: 2016–17
International
Zambia U20
- Africa U-20 Cup of Nations: 2017
He also won the under 20 COSAFA CUP that was held in South Africabefore the under 20 Africa Cup of Nations that was held in Zambia.
Individual
- 2017 Africa U-20 Cup of Nations Best Player
- CAF Young Player of the Year: 2017
- Zambia Sportsman of the Year: 2017