

Introduction
Nihad Đedović (born January 12, 1990) is a Bosnian professional basketball player for Bayern Munich of the Basketball Bundesliga (BBL). He also represented the Bosnia and Herzegovina national basketball team internationally.
Professional career
Đedović started his career with KK Bosna, but FC Barcelona signed him when he was just 16 years old. He never got a real chance to play in Barcelona, and spent most of the time on loans in Cornellà, Obradoiro and with Virtus Roma. After leaving Barcelona, he played for Galatasaray and ALBA Berlin.
In July 2013 he signed for Bayern Munich. In July 2014, it was announced that he signed a two-year extension with the team. On July 11, 2016, Đedović agreed on a contract extension with Bayern until 2018, including a team option for the 2018–19 season.
Bosnian national team
He is one of the key players of Bosnia and Herzegovina national team. On FIBA EuroBasket 2011 he averaged 10.6 points, 5.2 rebounds and 4.2 assists per game, while on FIBA EuroBasket 2013 he averaged 17.8 points, 5.2 rebounds and 4.2 assists per game.
Career statistics
| Legend | |||||||
|---|---|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game | ||
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
| BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
| Bold | Career high | ||||||
Note: The EuroLeague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
Euroleague
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007–08 | FC Barcelona | 1 | 0 | 5.8 | .000 | .000 | .500 | 2.0 | .0 | .0 | .0 | 1.0 | 3.0 |
| 2008–09 | FC Barcelona | 3 | 0 | 3.3 | .000 | .000 | .000 | .3 | .0 | .0 | .0 | .0 | -1.0 |
| 2010–11 | Lottomatica Roma | 15 | 15 | 27.3 | .426 | .194 | .742 | 3.1 | 2.1 | 1.7 | .3 | 9.3 | 8.9 |
| 2012–13 | ALBA Berlin | 23 | 13 | 23.5 | .411 | .265 | .695 | 3.3 | 2.5 | 1.0 | .0 | 8.6 | 7.6 |
| 2013–14 | FC Bayern Munich | 18 | 16 | 25.5 | .458 | .400 | .921 | 3.6 | 2.3 | .8 | .1 | 11.7 | 10.4 |
| 2014–15 | FC Bayern Munich | 10 | 7 | 25.5 | .439 | .375 | .818 | 2.8 | 2.4 | .5 | .2 | 11.6 | 10.5 |
| Career | 70 | 51 | 24.0 | .431 | .310 | .776 | 3.1 | 2.1 | 1.0 | .1 | 9.5 | 8.5 | |
Personal life
He is the older brother of Nedim Đedović. He also holds a German citizenship since April 2015.