

Introduction
Nicolas Hasler (born 4 May 1991) is aLiechtensteiner professional footballer who plays as a midfielder for Swiss Super League side FC Thun. He is the son of Rainer Hasler, who was one of Liechtenstein's greatest professional footballers.
Club career
FC Triesen & FC Balzers
Hasler began his youth career with FC Triesen and moved onto FC Balzers youth side in 2003.
FC Vaduz
In June 2017, Hasler left Vaduz, a club he had been with for the past six seasons. He was unable to come to terms with the club over a new contract after his previous contract had expired.
Toronto FC
On 13 July 2017 Hasler signed with Toronto FC of Major League Soccer. In the first season, he won the MLS Cup and MLS Supporters Shield with his club. In addition, he reached the 2018 CONCACAF Champions League final with the club, which they lost on penalties.
Chicago Fire
On 20 July 2018, Hasler was traded to fellow conference side Chicago Fire in exchange for Jon Bakero and $50,000 in General Allocation Money.
On 28 March 2019, Hasler was released by Chicago.
Sporting Kansas City
On 2 April 2019, Hasler was signed by Sporting Kansas City. He left the club at the end of the season.
FC Thun
Hasler joined Swiss club FC Thun for the remainder of the season on 14 January 2020.
International career
He was a member of the Liechtenstein national under-21 football team and had 10 caps. Hasler received his first call-up to the senior team and made his debut in the friendly versus Iceland on 11 August 2010.
Career statistics
Club
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Vaduz | 2011–12 | Swiss Challenge League | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 22 | 1 |
| 2012–13 | Swiss Challenge League | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | |
| 2013–14 | Swiss Challenge League | 32 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 37 | 7 | |
| 2014–15 | Swiss Super League | 25 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 27 | 3 | |
| 2015–16 | Swiss Super League | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 13 | 1 | |
| 2016–17 | Swiss Super League | 31 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 35 | 1 | |
| Total | 136 | 10 | 11 | 4 | 11 | 1 | 0 | 0 | 158 | 15 | ||
| Toronto FC | 2017 | MLS | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 |
| 2018 | MLS | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 20 | 0 | |
| Total | 24 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 32 | 3 | ||
| Chicago Fire | 2018 | MLS | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
| 2019 | MLS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
| Career total | 173 | 13 | 13 | 4 | 16 | 1 | 2 | 0 | 203 | 18 | ||
International
| Liechtenstein national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2010 | 4 | 0 |
| 2011 | 7 | 0 |
| 2012 | 7 | 0 |
| 2013 | 9 | 1 |
| 2014 | 7 | 0 |
| 2015 | 5 | 0 |
| 2016 | 5 | 0 |
| 2017 | 5 | 1 |
| 2018 | 8 | 1 |
| 2019 | 10 | 0 |
| Total | 67 | 3 |
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 11 October 2013 | Bilino Polje, Zenica, Bosnia and Herzegovina | 1–4 | 1–4 | 2014 FIFA World Cup qualification | |
| 2. | 7 June 2017 | Veritas Stadion, Turku, Finland | 1–1 | 1–1 | Friendly | |
| 3. | 19 November 2018 | Rheinpark Stadion, Vaduz, Liechtenstein | 2–1 | 2–2 | 2018–19 UEFA Nations League D |
Honours
Club
FC Vaduz
- Swiss Challenge League (1): 2013–14
- Liechtensteiner Cup (5): 2012–13, 2013–14, 2014–15, 2015–16, 2016–17
Toronto FC
- MLS Cup (1): 2017
- Supporters' Shield (1): 2017
- Canadian Championship (1): 2018
- CONCACAF Champions League runners-up: 2018
Individual
- Liechtensteiner Footballer of the Year (3): 2015, 2017, 2018
- Liechtensteiner Young Player of the Year (2): 2011, 2012