

The basics
Quick facts
Intro
Maryland politician
Gender:
Female
Is:
Work field:
Birth:
15 August 1965(Caracas, Libertador, Capital District, Venezuela)
Star sign:
Residences
Colesville, Montgomery County, Maryland, USA
Politics:
Education:
Bachelor of Arts
University of Missouri
( - 1987)
Harvard University
(2007 - 2008)
The details
Biography
Introduction
The following is a list of members of the Montgomery County Council since its creation.
Current members
The members of the County Council as of 2020 are:
| Position | Name | Affiliation | District | Neighborhoods | First Elected | |
|---|---|---|---|---|---|---|
| Member | Andrew Friedson | Democratic | 1 | Poolesville, Potomac, Bethesda, Chevy Chase | 2018 | |
| Member | Craig L. Rice | Democratic | 2 | Germantown, Clarksburg, Montgomery Village, Darnestown, Damascus | 2010 | |
| President | Sidney A. Katz | Democratic | 3 | Gaithersburg, Rockville, Derwood, Aspen Hill | 2014 | |
| Member | Nancy Navarro | Democratic | 4 | Wheaton, Glenmont, Olney, Ashton, Laytonsville | 2009 | |
| Vice President | Tom Hucker | Democratic | 5 | Silver Spring, Takoma Park, Four Corners, Cloverly, Burtonsville | 2014 | |
| Member | Gabe Albornoz | Democratic | At-Large | Entire county | 2018 | |
| Member | Evan Glass | Democratic | At-Large | Entire county | 2018 | |
| Member | Will Jawando | Democratic | At-Large | Entire county | 2018 | |
| Member | Hans Riemer | Democratic | At-Large | Entire county | 2010 | |
Council–Manager form of government
| Period | Year | District 1 | District 2 | District 3 | District 4 | District 5 | At large | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1949 | Ligon | Selby | Kelley | Himstead | Bradshaw | Lee | Meriam |
| 1950 | Hammond | |||||||
| 2 | 1951 | Monarch | G.K. Walker | Nesbitt | Werner | Smith | Lawlor | |
| 1952 | ||||||||
| 1953 | Gravelle | |||||||
| 1954 | ||||||||
| 3 | ||||||||
| 1955 | J.G. Walker | Jamison | Snure | Baughman | Williams | |||
| 1956 | ||||||||
| 1957 | ||||||||
| 1958 | ||||||||
| 4 | ||||||||
| 1959 | Frosh | Hickey | McCeney | Cahoon | ||||
| 1960 | ||||||||
| 1961 | ||||||||
| 1962 | ||||||||
| 5 | ||||||||
| 1963 | Floyd | Hepburn | Hirer | Wilson | Diggs | |||
| 1964 | Barnett | |||||||
| 1965 | Birely | |||||||
| 1966 | ||||||||
| 6 | ||||||||
| 1967 | Greenholgh | Keeney | Kramer | D. Scull | Garrott | |||
| 1968 | Gleason | |||||||
| 1969 | ||||||||
| 1970 | ||||||||
Council–Executive form of government
| Period | Year | District 1 | District 2 | District 3 | District 4 | District 5 | At large | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1971 | Potter | Hovsepian | Garrott | Kramer | Sher | Willcox | E. Scull | ||
| 1972 | Christeller | |||||||||
| 1973 | ||||||||||
| 1974 | ||||||||||
| 8 | 1975 | Gelman | Moore | E. Scull | Menke | |||||
| 1976 | ||||||||||
| 1977 | ||||||||||
| 1978 | Colman | |||||||||
| 9 | 1979 | Spector | Gudis | Fosler | Crenca | |||||
| 1980 | ||||||||||
| 1981 | D. L. Scull | |||||||||
| 1982 | ||||||||||
| 10 | 1983 | Fosler | Gelman | Hanna | Crenca | Potter | D. L. Scull | |||
| 1984 | ||||||||||
| 1985 | ||||||||||
| 1986 | ||||||||||
| 11 | 1987 | Potter | Subin | Leggett | Adams | |||||
| 1988 | ||||||||||
| 1989 | ||||||||||
| 1990 | ||||||||||
| 12 | 1991 | Krahnke | Dacek | M. Praisner | Berlage | Ewing | Subin | |||
| 1992 | ||||||||||
| 1993 | ||||||||||
| 1994 | ||||||||||
| 13 | 1995 | Potter | ||||||||
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 14 | 1999 | Andrews | Silverman | |||||||
| 2000 | Denis | |||||||||
| 2001 | ||||||||||
| 2002 | Peterman | |||||||||
| 15 | 2003 | Knapp | Perez | Floreen | Leventhal | |||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 16 | 2007 | Berliner | Ervin | Trachtenberg | Elrich | |||||
| 2008 | D. Praisner | |||||||||
| 2009 | Navarro | |||||||||
| 2010 | ||||||||||
| 17 | 2011 | Rice | Riemer | |||||||
| 2012 | ||||||||||
| 2013 | ||||||||||
| 2014 | Branson | |||||||||
| 18 | 2015 | Katz | Hucker | |||||||
| 2016 | ||||||||||
| 2017 | ||||||||||
| 2018 | ||||||||||
| 19 | 2019 | Friedson | Albornoz | Glass | Jawando | |||||
Colors
Background colors indicate party:
| Democratic | Republican | Independent |