

The basics
Quick facts
Intro
Dutch motorcycle racer
Gender:
Male
Places:
Work field:
Birth:
26 October 1992(Gouda)
The details
Biography
Introduction
Michael van der Mark (born 26 October 1992) is a Dutch motorcycle racer. He currently competes in the Superbike World Championship aboard a Yamaha YZF-R1. He is the 2012 European Superstock 600 champion. In 2013 and 2014 he won the Suzuka 8 Hours with Takumi Takahashi and Leon Haslam in the Endurance FIM World Championship on Honda CBR1000RRW. In 2014 he won with PATA Honda the Supersport World Championship. In 2015 he moved to the Superbike level continuing with the Pata Honda team.
Career statistics
Grand Prix motorcycle racing
By season
| Season | Class | Motorcycle | Team | Race | Win | Podium | Pole | FLap | Pts | Plcd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 125cc | Honda | Dutch Racing Team | 1 | 0 | 0 | 0 | 0 | 0 | NC |
| 2009 | 125cc | Honda | Dutch Racing Team | 1 | 0 | 0 | 0 | 0 | 0 | NC |
| 2010 | 125cc | Aprilia | Team Sachsenring | 7 | 0 | 0 | 0 | 0 | 0 | NC |
| Lambretta | Lambretta Reparto Corse | |||||||||
| 2011 | Moto2 | Ten Kate | EAB Racing | 1 | 0 | 0 | 0 | 0 | 0 | NC |
| Total | 10 | 0 | 0 | 0 | 0 | 0 |
Races by year
(key)
| Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 125cc | Honda | QAT | SPA | POR | CHN | FRA | ITA | CAT | GBR | NED 26 | GER | CZE | RSM | IND | JPN | AUS | MAL | VAL | NC | 0 |
| 2009 | 125cc | Honda | QAT | JPN | SPA | FRA | ITA | CAT | NED 18 | GER | GBR | CZE | IND | RSM | POR | AUS | MAL | VAL | NC | 0 | |
| 2010 | 125cc | Aprilia | QAT | SPA Ret | NC | 0 | |||||||||||||||
| Lambretta | FRA 22 | ITA 22 | GBR 22 | NED 21 | CAT 20 | GER Ret | CZE | IND | RSM | ARA | JPN | MAL | AUS | POR | VAL | ||||||
| 2011 | Moto2 | Ten Kate | QAT | SPA | POR | FRA | CAT | GBR | NED 22 | ITA | GER | CZE | IND | RSM | ARA | JPN | AUS | MAL | VAL | NC | 0 |
Supersport World Championship
Races by year
(key)
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pos. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Honda | AUS | ITA | NED | ITA | EUR | SMR | SPA | CZE | GBR | RUS DNS | GER | POR | FRA | NC | 0 |
| 2013 | Honda | AUS 3 | SPA 2 | NED 4 | ITA DNS | GBR 20 | POR 4 | ITA 5 | RUS C | GBR 9 | GER 5 | TUR 3 | FRA 6 | SPA 4 | 4th | 130 |
| 2014 | Honda | AUS Ret | SPA 2 | NED 1 | ITA 2 | GBR 1 | MAL 1 | ITA 2 | POR 1 | SPA 1 | FRA 2 | QAT 1 | 1st | 230 |
Superbike World Championship
Races by year
| Year | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pos. | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 2015 | Honda | AUS 5 | AUS Ret | THA Ret | THA 7 | SPA Ret | SPA 8 | NED 3 | NED 3 | ITA 9 | ITA Ret | GBR DSQ | GBR Ret | POR 9 | POR 5 | ITA 10 | ITA 10 | USA 8 | USA 7 | MAL Ret | MAL 5 | SPA 3 | SPA 13 | FRA 4 | FRA 4 | QAT 5 | QAT 4 | 7th | 194 |
| 2016 | Honda | AUS 3 | AUS 2 | THA 3 | THA 4 | SPA Ret | SPA 7 | NED Ret | NED 3 | ITA 7 | ITA 9 | MAL 7 | MAL 6 | GBR 8 | GBR 8 | ITA 3 | ITA 10 | USA 4 | USA 7 | GER 6 | GER 8 | FRA 2 | FRA 5 | SPA 5 | SPA 6 | QAT 9 | QAT 11 | 4th | 267 |