

The basics
Quick facts
Intro
Venezuelan runner
Gender:
Male
Places:
Is:
Work field:
Birth:
16 June 1988(Caracas, Libertador, Capital District, Venezuela)
Death:
1 May 2015
Star sign:
The details
Biography
Introduction
Marvin Francisco Blanco Bompart (born 16 June 1988) is a Venezuelan athlete competing in the middle distance and 3000 metres steeplechase events. He has won multiple medals on continental level.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2005 | World Youth Championships | Marrakesh, Morocco | 30th (h) | 3000 m | 10:26.69 |
| South American Junior Championships | Rosario, Argentina | 1st | 5000 m | 15:01.94 | |
| 3rd | 10,000 m | 31:16.25 | |||
| 2006 | South American Cross Country Championships (U20) | Mar del Plata, Argentina | 21st | 8 km | 27:56 |
| World Junior Championships | Beijing, China | 18th (h) | 3000 m s'chase | 9:02.56 | |
| 2007 | South American Cross Country Championships (U20) | Rio de Janeiro, Brazil | 7th | 8 km | 27:25 |
| 2nd | 8 km (Team) | 18 pts | |||
| Pan American Junior Championships | São Paulo, Brazil | 1st | 3000 m s'chase | 9:04.38 | |
| South American Junior Championships | São Paulo, Brazil | 1st | 1500 m | 3:54.71 | |
| 1st | 3000 m s'chase | 9:16.75 | |||
| 2008 | Ibero-American Championships | Iquique, Chile | – | 3000 m s'chase | DQ |
| 2009 | World Cross Country Championships | Amman, Jordan | — | 12 km | DNF |
| 2010 | South American Games / South American U23 Championships |
Medellín, Colombia | 2nd | 1500 m | 3:49.65 |
| 1st | 3000 m s'chase | 9:11.63 | |||
| Ibero-American Championships | San Fernando, Spain | 4th | 3000 m | 8:16.88 | |
| 5th | 3000 m s'chase | 8:41.40 | |||
| Central American and Caribbean Games | Mayagüez, Puerto Rico | 3rd | 3000 m s'chase | 9:03.10 | |
| 2011 | South American Championships | Buenos Aires, Argentina | 2nd | 3000 m s'chase | 8:37.02 |
| Military World Games | Rio de Janeiro, Brazil | 7th (h) | 3000m s'chase | 9:09.22 | |
| ALBA Games | Barquisimeto, Venezuela | 1st | 5000m | 15:08.61 | |
| Pan American Games | Guadalajara, Mexico | 5th | 3000 m s'chase | 8:50.85 | |
| 2012 | Ibero-American Championships | Barquisimeto, Venezuela | 1st | 5000 m | 14:19.89 |
| 2nd | 3000 m s'chase | 8:45.35 | |||
| 2013 | Bolivarian Games | Trujillo, Peru | 3rd | 1500 m | 3:50.95 |
| 3rd | 3000 m s'chase | 8:41.9 | |||
| 2014 | Ibero-American Championships | São Paulo, Brazil | 1st | 1500 m | 3:43.88 |
| 1st | 3000 m s'chase | 8:35.87 | |||
| South American Road Mile Championships | Belém, Brazil | 2nd | One mile | 4:06 | |
| Pan American Sports Festival | Mexico City, Mexico | 1st | 1500m | 3:47.39 A | |
| 1st | 3000m s'chase | 9:18.44 A | |||
| Central American and Caribbean Games | Xalapa, Mexico | 5th | 1500m | 3:48.75 A | |
| 1st | 3000m s'chase | 8:43.76 A | |||
| 2015 | Pan American Cross Country Cup | Barranquilla, Colombia | 18th | 10 km | 30:10 |
| 5th | Team - 10 km | 108 pts | |||
| South American Championships | Lima, Peru | 9th | 3000 m s'chase | 9:12.03 | |
| Pan American Games | Toronto, Canada | – | 3000 m s'chase | DQ | |
| Pacific 10km Pursuit | Sacramento, California | 1st | 10,000 m | 28:31.14 | |
| 2018 | South American Games | Cochabamba, Bolivia | 6th | 1500 m | 3:58.69 |
| – | 3000 m s'chase | DNF | |||
| Central American and Caribbean Games | Barranquilla, Colombia | 7th | 1500 m | 3:58.42 | |
Personal bests
- 1500 metres – 3:40.56 (Bilbao 2014)
- 3000 metres – 7:58.13 (Belém 2014)
- 5000 metres – 13:53.45 (Eagle Rock 2014)
- 3000 metres steeplechase – 8:21.78 (Huelva 2014)