

Introduction
Marko Tomas (born 3 January 1985) is a Croatian professional basketball player for Cedevita Zagreb. He also represented the Croatian national basketball team internationally. Standing at 6 ft 7 in (2.01 m), he plays the shooting guard and small forward positions.
Professional career
In 2007, Tomas won the Spanish League and ULEB Cup championships with Real Madrid. He was then sent to Fuenlabrada on loan to gain experience in the 2007–08 season. On September 18, 2009, he was waived by Real.
On September 20, 2009, he signed a one-year deal with Cibona.
On June 23, 2010, he signed a two-year deal with Fenerbahçe Ülker.
On August 7, 2012, Tomas signed a one-year contract with the Croatian team Cedevita. On July 24, 2013, he re-signed with Cedevita for two more seasons.
On July 30, 2015, he signed with Turkish club TED Ankara Kolejliler for the 2015–16 BSL season.
On October 29, 2016, Tomas returned to Cedevita for the rest of the 2016–17 season.
Career statistics
| Legend | |||||||
|---|---|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game | ||
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
| BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
| Bold | Career high | ||||||
Note: The EuroLeague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
Euroleague
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005–06 | Real Madrid | 15 | 6 | 23.4 | .413 | .410 | .833 | 2.1 | 1.8 | .9 | .0 | 6.5 | 5.2 |
| 2008–09 | 17 | 3 | 13.3 | .439 | .313 | .846 | 1.7 | .6 | .6 | .1 | 5.3 | 5.2 | |
| 2009–10 | Cibona | 16 | 16 | 34.2 | .389 | .330 | .809 | 3.1 | 1.9 | 1.1 | .3 | 16.4 | 14.3 |
| 2010–11 | Fenerbahçe | 15 | 14 | 22.7 | .402 | .418 | .676 | 3.1 | 1.3 | .7 | .0 | 8.5 | 6.7 |
| 2011–12 | 6 | 3 | 16.4 | .280 | .286 | .750 | 1.7 | .3 | .8 | .0 | 3.5 | 1.0 | |
| 2012–13 | Cedevita | 4 | 0 | 15.8 | .250 | .222 | .778 | 2.0 | .3 | .3 | .0 | 4.3 | 1.8 |
| 2014–15 | 1 | 0 | 25.3 | .222 | .200 | .000 | 4.0 | .0 | 1.0 | .0 | 5.0 | 3.0 | |
| Career | 74 | 42 | 22.3 | .389 | .350 | .790 | 2.4 | 1.2 | .8 | .1 | 8.5 | 7.0 |
Croatian national team
Tomas won the gold medal with the junior Croatian national basketball team at the European Junior Championship in 2002. He debuted for the senior Croatian national basketball team at the Eurobasket 2005. The most recently, he represented Croatia at the 2015 EuroBasket, where they were eliminated in the eighth finals by Czech Republic.