

Introduction
Marko Milič (born May 7, 1977) is a Slovenian former professional basketball player.
Professional career
After being selected by the Philadelphia 76ers in the 1997 NBA Draft (34th pick overall), Milič's rights were traded to the Phoenix Suns. After seeing limited NBA duty (44 career games) during his two seasons with the Suns, he returned to Europe and played for Union Olimpija (where he started playing senior basketball, now serving his third stint), Real Madrid (two stints), Fortitudo Bologna (Italian League runner-up), Pesaro (2004 Italian Cup finalist) and Virtus Bologna. He also represented Fenerbahçe in the first part of the 1998-99 season, due to the NBA season's lockout, returning to Phoenix in January 1999.
On October 14, 2015, he announced retirement from the professional basketball.
Honors and awards
Olimpija
- 4x Slovenian League Champion: (1995, 1996, 1997, 2008)
- 4x Slovenian Cup Champion: (1995, 1997, 2000, 2008)
Real Madrid
- ULEB Cup Champion: (2007)
- Spanish League Champion: (2007)
Al Kuwait
- Kuwaiti League Champion: (2014)
Individual
- 5x Slovenian League All-Star: (1994, 1995, 1996, 1997, 2000)
- 2x Slovenian League All-Star MVP: (1997, 2000)
- 2x Slovenian League All-Star Slam Dunk Winner: (1994, 1995)
- 2x FIBA EuroStars: (1998, 1999)
- Adriatic League All-Star: (2007)
Personal life
Milič's father, Vladimir Milić, a Serb from Croatia based in Belgrade, was a shotputting champion in former Yugoslavia. His mother, Metka Papler, was also a successful sportswoman in Yugoslavia.
Club career statistics
| Legend | |||||||
|---|---|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game | ||
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
| BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
| Bold | Career high | ||||||
Note: The EuroLeague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
Euroleague
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | Real Madrid | 15 | 8 | 22.5 | .519 | .300 | .556 | 4.6 | 1.9 | 1.8 | .0 | 9.3 | 10.9 |
| 2001–02 | Skipper Bologna | 18 | 15 | 21.1 | .496 | .267 | .659 | 3.6 | 1.4 | 1.8 | .1 | 9.3 | 8.7 |
| 2004–05 | Scavolini Pesaro | 22 | 19 | 26.1 | .489 | .250 | .617 | 4.6 | 2.2 | 1.6 | .0 | 10.4 | 11.2 |
| 2006–07 | Union Olimpija | 11 | 11 | 26.5 | .611 | .200 | .550 | 6.9 | 2.5 | 1.0 | .1 | 15.1 | 16.3 |
| 2007–08 | Union Olimpija | 14 | 14 | 30.3 | .517 | .125 | .744 | 6.4 | 1.5 | 1.2 | .1 | 15.6 | 15.8 |
| 2008–09 | Union Olimpija | 6 | 4 | 21.3 | .378 | .0 | .714 | 3.7 | 1.3 | 1.2 | .0 | 9.0 | 9.3 |
| 2009–10 | Entente Orléanaise | 3 | 1 | 9.1 | 1.0 | .0 | .667 | 2.0 | .0 | .3 | .0 | 2.7 | 5.0 |
| Career | 89 | 72 | 25.5 | .513 | .239 | .628 | 4.8 | 1.8 | 1.5 | .0 | 11.0 | 11.7 |
NBA
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998–99 | Phoenix Suns | 33 | 0 | 4.9 | .609 | .500 | .647 | .8 | .4 | .3 | .0 | 2.8 |
| 1999–2000 | Phoenix Suns | 11 | 0 | 4.8 | .400 | .000 | . | .5 | .2 | .3 | .1 | 1.5 |
| Career | 44 | 0 | 4.9 | .560 | .429 | .647 | .7 | .3 | .3 | .0 | 2.5 |
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Phoenix Suns | 2 | 0 | 2.0 | .667 | . | . | .5 | .0 | .5 | .0 | 2.0 |
| Career | 2 | 0 | 2.0 | .667 | . | . | .5 | .0 | .5 | .0 | 2.0 |