Introduction
Marcos Luis Rocha Aquino (born 11 December 1988), or simply Marcos Rocha, is a Brazilian footballer who plays for Palmeiras as a right back.
Club career

Born in Sete Lagoas, Minas Gerais, Marcos Rocha joined Atlético Mineiro's youth setup in 2005, from hometown's Bela Vista FC. He was promoted to the main squad in 2008, but made his senior debuts while on loan at Uberlândia EC.
Marcos Rocha made his professional debuts late in the year, representing CRB also in a temporary deal. He returned to Atlético in January 2009, mainly as a backup to Sheslon; after the latter's injury he made his debut for Galo, starting in a 3–0 away win against Social on 7 February 2009, for the Campeonato Mineiro championship.
Marcos Rocha made his Série A debut on 16 May 2009, replacing Jonílson in the 82nd minute of a 2–1 home win against Grêmio. He appeared in ten matches during the campaign, scoring once (against Avaí on 20 August).
On 25 February 2010 Marcos Rocha was loaned to Ponte Preta. After appearing sparingly he moved to América Mineiro, featuring regularly over the course of nearly two years.
On 30 November 2011, it was confirmed that Marcos Rocha would return to Atlético. He was immediately elected as first-choice, and was among the squad which won the state league twice, the Copa Libertadores in 2013, and the Recopa Sudamericana and Copa do Brasil in 2014.
Career statistics
- As of 7 December 2018
| Club | Season | League | National Cup | Continental | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético Mineiro | 2009 | 10 | 1 | 2 | 1 | 1 | 0 | 9 | 0 | 22 | 2 |
| 2012 | 34 | 1 | 4 | 0 | — | 13 | 1 | 51 | 3 | ||
| 2013 | 29 | 2 | 2 | 2 | 13 | 0 | 15 | 1 | 59 | 5 | |
| 2014 | 20 | 0 | 6 | 0 | 8 | 0 | 8 | 0 | 42 | 0 | |
| 2015 | 22 | 2 | 2 | 0 | 5 | 0 | 8 | 1 | 37 | 3 | |
| 2016 | 15 | 0 | 3 | 0 | 10 | 0 | 11 | 0 | 39 | 0 | |
| 2017 | 21 | 0 | 3 | 0 | 7 | 0 | 18 | 0 | 49 | 0 | |
| Total | 151 | 6 | 22 | 3 | 44 | 0 | 82 | 3 | 299 | 12 | |
| CRB (loan) | 2008 | 17 | 3 | — | — | — | 17 | 3 | |||
| Total | 17 | 3 | — | — | — | 17 | 3 | ||||
| Ponte Preta (loan) | 2010 | — | 3 | 0 | — | 9 | 0 | 12 | 0 | ||
| Total | — | 3 | 0 | — | 9 | 0 | 12 | 0 | |||
| América Mineiro (loan) | 2010 | 28 | 3 | — | — | — | 28 | 3 | |||
| 2011 | 30 | 2 | — | — | 1 | 0 | 31 | 2 | |||
| Total | 58 | 5 | — | — | 1 | 0 | 59 | 5 | |||
| Palmeiras (loan) | 2018 | 20 | 1 | 5 | 0 | 3 | 0 | 14 | 0 | 42 | 1 |
| Total | 20 | 1 | 5 | 0 | 3 | 0 | 14 | 0 | 42 | 1 | |
| Career total | 246 | 15 | 30 | 3 | 47 | 0 | 106 | 1 | 429 | 19 | |
Honours
Club
Atlético Mineiro
- Campeonato Mineiro: 2012, 2013, 2015, 2017
- Copa Libertadores: 2013
- Recopa Sudamericana: 2014
- Copa do Brasil: 2014
Palmeiras
- Campeonato Brasileiro Série A: 2018
Individual
- Bola de Prata: 2012, 2014
- Campeonato Brasileiro Série A Team of the Year: 2012, 2013, 2014
- South American Team of the Year: 2013
- Campeonato Paulista Team of the year: 2018