

The basics
Quick facts
Intro
Polish footballer
Gender:
Male
Places:
Work field:
Birth:
7 June 1977(Ruda Śląska, Silesian Voivodeship, Poland)
Star sign:
The details
Biography
Introduction
Marcin Baszczyński (Polish pronunciation: [ˈmart͡ɕin baʂˈtʂɨɲskʲi]; born 7 June 1977 in Ruda Śląska) is a former Polish footballer.
Club career
Baszczyński started his career at Pogoń Ruda Śląska. In 1995, he joined Ruch Chorzów. In 2000, he moved to Wisła Kraków. With Wisła he won six Polish League Championships in 2000–01, 2002–03, 2003–04, 2004–05, 2007–08 and 2008–09 seasons.
In June 2011, he joined Polonia Warsaw on a two-year contract.
In January 2013, he rejoined Ruch Chorzów where he spent the last year of his playing career.
International career
Baszczyński has appeared 35 times for Poland, scoring once.
He was selected to the 23-man national squad for the 2006 FIFA World Cup finals held in Germany.
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 7 October 2005 | Warsaw, Poland | 3–2 | Win | Friendly match |
Statistics
- (correct as of 5 July 2012)
| Club | Season | League | Domestic League | Domestic Cups | European Cups | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Ruch Chorzów | 1995–1996 | I Liga | 17 | 0 | 4 | 0 | – | 21 | 0 | |
| 1996–1997 | Ekstraklasa | 26 | 0 | 2 | 0 | 2 | 0 | 30 | 0 | |
| 1997–1998 | Ekstraklasa | 29 | 1 | 1 | 0 | – | 30 | 1 | ||
| 1998–1999 | Ekstraklasa | 28 | 0 | 6 | 0 | 9 | 0 | 43 | 0 | |
| 1999–2000 | Ekstraklasa | 24 | 1 | 2 | 0 | – | 26 | 1 | ||
| Wisła Kraków | 2000–2001 | Ekstraklasa | 30 | 1 | 6 | 0 | 6 | 0 | 42 | 1 |
| 2001–2002 | Ekstraklasa | 24 | 1 | 16 | 0 | 7 | 0 | 47 | 1 | |
| 2002–2003 | Ekstraklasa | 25 | 1 | 6 | 1 | 10 | 0 | 41 | 2 | |
| 2003–2004 | Ekstraklasa | 24 | 1 | 1 | 0 | 8 | 1 | 33 | 2 | |
| 2004–2005 | Ekstraklasa | 25 | 2 | 9 | 0 | 5 | 0 | 39 | 2 | |
| 2005–2006 | Ekstraklasa | 28 | 2 | 4 | 0 | 3 | 0 | 35 | 2 | |
| 2006–2007 | Ekstraklasa | 20 | 0 | 4 | 0 | 5 | 0 | 29 | 0 | |
| 2007–2008 | Ekstraklasa | 27 | 1 | 11 | 0 | – | 38 | 1 | ||
| 2008–2009 | Ekstraklasa | 18 | 1 | 6 | 0 | 6 | 0 | 30 | 1 | |
| Atromitos | 2009–2010 | Super League | 20 | 1 | 0 | 0 | – | 20 | 1 | |
| 2010–2011 | Super League | 25 | 0 | 5 | 0 | – | 30 | 0 | ||
| Polonia Warsaw | 2011–2012 | Ekstraklasa | 23 | 0 | 1 | 0 | – | 24 | 0 | |
| 2012–2013 | Ekstraklasa | 12 | 0 | 1 | 0 | – | 13 | 0 | ||
| Ruch Chorzów | Ekstraklasa | 9 | 0 | 3 | 0 | – | 12 | 0 | ||
| Total | Ruch Chorzów | 133 | 2 | 18 | 0 | 11 | 0 | 162 | 2 | |
| Total | Wisła Kraków | 221 | 10 | 63 | 1 | 50 | 1 | 334 | 12 | |
| Total | Atromitos | 45 | 1 | 5 | 0 | – | 50 | 1 | ||
| Total | Polonia Warsaw | 35 | 0 | 2 | 0 | – | 37 | 0 | ||
Honours
Ruch Chorzów
- Polish Cup: 1995–96
Wisła Kraków
- Ekstraklasa: 2000–01, 2002–03, 2003–04, 2004–05, 2007–08, 2008–09
- Polish Cup: 2001–02, 2002–03
- Ekstraklasa Cup: 2000–01
- Polish SuperCup: 2001
Individual
- Ekstraklasa Defender of the Year: 2004, 2005