

The basics
Quick facts
Intro
Japanese voice actress
Gender:
Female
Places:
Work field:
Birth:
15 April 1988(Hiratsuka, Yokohama)
The details
Biography
Introduction
Manami Numakura (沼倉 愛美, Numakura Manami, born April 15, 1988) is a Japanese voice actress and singer from Kanagawa Prefecture, Japan. She is affiliated with Arts Vision. Her best-known role is in The Idolmaster video game franchise where she voices Hibiki Ganaha from the rival group known as Project Fairy. Other major roles include Riko in Love Lab, Takao in Arpeggio of Blue Steel, Machi Tokiwa in Hanayamata, Saya Endō in Dagashi Kashi. Some of her character albums have charted on Oricon.
Filmography
Anime
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 2009 | Gin Tama | Student A | Ep. 188 | |
| 2010 | Hanamaru Kindergarten | Kenji | ||
| 2011 | Nichijou | |||
| 2011 | Sket Dance | Ayano Sugisaki | ||
| 2011 | Yondemasuyo, Azazel-san | |||
| 2011 | Hoshizora e Kakaru Hashi | Keita Yamakawa | ||
| 2011 | Zoobles! | Panky | ||
| 2011 | Bunny Drop | |||
| 2011 | The Idolmaster | Hibiki Ganaha | Also OVAs and specials | |
| 2011 | Tamayura: Hitotose | Shōko Hirono | ||
| 2012 | High School DxD | Marion | ||
| 2012 | Black Rock Shooter | Arata Kohata | ||
| 2012 | Sengoku Collection | Yumi | ||
| 2012 | Shirokuma Cafe | Mizuki | ||
| 2012 | Natsuiro Kiseki | Asano-senpai, others | ||
| 2012 | Moyasimon Returns | A. Soe, Kobo | ||
| 2012 | Aikatsu! | Yurika Tōdō | ||
| 2013–14 | Puchimas! Petit Idolmaster | Hibiki Ganaha, Chibiki | web series, also sequels and OVAs | |
| 2013 | Sasami-san@Ganbaranai | Jō Edogawa | ||
| 2013 | A Certain Scientific Railgun S | Yumi Kusakabe | Ep. 4 | |
| 2013 | Love Lab | Riko Kurahashi | ||
| 2013 | Arpeggio of Blue Steel | Takao | ||
| 2014 | Harmonie | Mayumi | Anime Mirai 2014 short film | |
| 2014 | Riddle Story of Devil | Otoya Takechi | ||
| 2014 | Brynhildr in the Darkness | Nanami Tokou | ||
| 2014 | Rail Wars! | Aoi Sakurai | ||
| 2014 | Hanayamata | Machi Tokiwa | ||
| 2014–15 | Shirobako | Yumi Iguchi, Poppy, Noa, others | ||
| 2015 | Unlimited Fafnir | Mitsuki Mononobe | ||
| 2015 | Assassination Classroom | Rio Nakamura | ||
| 2015 | Arpeggio of Blue Steel: Ars Nova DC | Takao | feature film | |
| 2015 | Show by Rock!! | Retoree | ||
| 2015 | The Heroic Legend of Arslan | Alfreed | ||
| 2015 | Sound! Euphonium | Mamiko Oumae | ||
| 2015 | Nisekoi: | Paula McCoy | ||
| 2015 | Ghost in the Shell: The New Movie | Tsumugi (young) | ||
| 2015 | Over Lord | Narberal Gamma | ||
| 2015 | Lance N' Masques | Yoriko Sudo | ||
| Doraemon | 2005 series | |||
| 2016 | Dagashi Kashi | Saya Endō | ||
| 2016 | Assassination Classroom 2nd Season | Rio Nakamura | ||
| 2016 | Magical Girl Raising Project | Ripple / Kano Sazanami | eps. 1- (Ripple), 1, 3, 7, 9(Kano Sazanami) | |
| 2016 | Schwarzesmarken | Circe Steinhoff | ||
| 2016 | Seisen Cerberus: Ryūkoku no Fatalite | Mumuu | ||
| 2016 | Fuuka | Tama |
Video games
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 2009–14 | The Idolmaster series | Hibiki Ganaha | Starting with The Idolmaster SP | |
| 2009 | Puzzle: Boku ra no 48-jiken senso パズル-ぼくらの48時間戦争 | Keiko Takigawa | ||
| 2012 | Touch, Shot! Love Application ja:たっち、しよっ! 〜Love Application〜 | Natsu | ||
| 2012 | WonderKing Online | |||
| 2012 | Mugen Souls | Alys Levantine | ||
| 2012 | Atelier Elkrone: Dear for Otomate | Kaya | ||
| 2012 | Kidō Senshi Gundam SEED Battle Destiny | |||
| 2012 | Agarest Senki Mariage ja:アガレスト戦記 Mariage | Ka Kaoru | ||
| 2013 | Demon Gaze | Pine | ||
| 2013 | Mugen Souls Z | Alys Levantine | ||
| 2013 | Killer Is Dead | Scarlett | ||
| 2013 | Lord of Vermillion III | Freya | ||
| 2014 | Dai ransō dasshu or dasshu! ! ja:大乱走ダッシュor奪取!! | Ai Tensakamari | ||
| 2014 | ja:RE:VICE【D】 | Violet | ||
| 2014 | Hanayamata: Yosakoi Live! | Machi Tokiwa | PS Vita | |
| 2015 | Tokyo Xanadu | Rion Kugayama | ||
| 2016 | Tokyo Xanadu: eX+ | Rion Kugayama |
Audio dramas
| Series | Role | Notes | Source |
|---|---|---|---|
| Puchimasu! Petit Idolmaster Drama CD | Hibiki Ganaha | ||
| Star Mine | Kazami Hoshino | ||
| Super Star: Me to Me | Mika Tachibana |
Overseas dubbing
| Series | Role | Notes | Source |
|---|---|---|---|
| August | |||
| iCarly | |||
| The Pacific |
Discography
Character albums
| Title | Album details | Peak positions |
|---|---|---|
| JPN | ||
| The Idolmaster Master Artist 2 -First Season- 02 Ganaha Hibiki (as Hibiki Ganaha) |
| 24 |
| The Idolmaster Master Artist 3 02 Ganaha Hibiki (as Hibiki Ganaha) |
| 4 |
| Petit Idolmaster Twelve Seasons! Vol. 10: Ganaha Hibiki & Chibiki (as Hikibi Ganaha) |
| 18 |
| Ongaku Shoujo「Rock the Hero」 (as Haru Chitose) |
| – |
| Yosakoi Song Series Go Machi Yui Hama gakuen chūgaku yo-sa koi bu Tokiwa Machi |
| 57 |