

The basics
Quick facts
Intro
Italian biathlete
Gender:
Female
Places:
Work field:
Birth:
4 February 1995(Pieve di Cadore, Province of Belluno, Veneto, Italy)
Star sign:
The details
Biography
Introduction
Lisa Vittozzi (born 4 February 1995) is an Italian biathlete. She competes in the Biathlon World Cup, Vittozzi has won a bronze medal at the Biathlon World Championships 2015 in Kontiolahti (4x6 km relay).
At the Pyeongchang 2018 Winter Olympics she won the bronze medal in the Mixed relay.
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
1 medal (1 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 2018 Pyeongchang | 32nd | 6th | 11th | 4th | 9th | Bronze |
World Championships
4 medals (2 silver, 2 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
|---|---|---|---|---|---|---|---|
| 2015 Kontiolahti | — | 60th | 41st | — | Bronze | — | N/A |
| 2016 Oslo | — | 20th | 13th | 17th | 7th | — | |
| 2017 Hochfilzen | 36th | 4th | 14th | 11th | 5th | 4th | |
| 2019 Östersund | Silver | 21st | 10th | 8th | 10th | Bronze | — |
| 2020 Antholz-Anterselva | 71st | 6th | 27th | 30th | 10th | Silver | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **The single mixed relay was added as an event in 2019.
World Cup
| Season | Age | Overall | Individual | Sprint | Pursuit | Mass start | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014–15 | 20 | 46 | 66th | 0 | – | 32 | 61st | 14 | 59th | 0 | — |
| 2015–16 | 21 | 161 | 39th | 0 | – | 74 | 34th | 63 | 40th | 24 | 39th |
| 2016–17 | 22 | 344 | 27th | 5 | 67th | 130 | 22nd | 177 | 14th | 30 | 36th |
| 2017–18 | 23 | 588 | 6th | 43 | 18th | 230 | 7th | 191 | 8th | 125 | 12th |
| 2018–19 | 24 | 882 | 2nd | 140 | 1st | 309 | 4th | 301 | 4th | 132 | 12th |
| 2019–20 | 25 | 528 | 10th | 75 | 12th | 214 | 7th | 104 | 15th | 135 | 10th |
Podiums
| Season | Place | Competition | Placement |
|---|---|---|---|
| 2014–15 | Kontiolahti | Relay | 3rd |
| 2015–16 | Hochfilzen | Relay | 1st |
| Ruhpolding | Relay | 3rd | |
| 2016–17 | Östersund | Mixed relay | 3rd |
| Antholz-Anterselva | Relay | 3rd | |
| Kontiolahti | Pursuit | 3rd | |
| 2017–18 | Östersund | Mixed relay | 2nd |
| Annecy | Pursuit | 3rd | |
| Ruhpolding | Relay | 2nd | |
| Kontiolahti | Sprint | 3rd | |
| Kontiolahti | Mixed relay | 1st | |
| Kontiolahti | Mass Start | 2nd | |
| Oslo Holmenkollen | Relay | 3rd | |
| 2018–19 | Pokljuka | Mixed relay | 3rd |
| Hochfilzen | Relay | 1st | |
| Oberhof | Sprint | 1st | |
| Oberhof | Pursuit | 1st | |
| Ruhpolding | Sprint | 2nd | |
| Antholz-Anterselva | Pursuit | 3rd | |
| Canmore | Short Individual | 3rd | |
| Östersund | Mixed relay | 3rd | |
| Östersund | Individual | 2nd | |
| 2019–20 | Östersund | Mixed relay | 1st |
| Pokljuka | Mass start | 2nd | |
| Antholz-Anterselva | Mixed relay | 2nd | |
| Kontiolahti | Pursuit | 3rd |
Individual victories
| No. | Season | Date | Location | Discipline | Level |
|---|---|---|---|---|---|
| 1 | 2018–19 | 10 January 2019 | Oberhof, Germany | 7.5 km Sprint | World Cup |
| 2 | 12 January 2019 | Oberhof, Germany | 10 km Pursuit | World Cup |
- *Results are from IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.