

The basics
Quick facts
Intro
Canadian ice hockey defenceman
Gender:
Male
Places:
Work field:
Birth:
31 December 1955(Winnipeg, Canada)
Star sign:
The details
Biography
Introduction
Alexander Hudson (born December 31, 1955) is a Canadian retired professional ice hockey player who played two games in the National Hockey League for the Pittsburgh Penguins. Hudson was born in Winnipeg, Manitoba.Prior to his professional career, Hudson was standout player at the University of Denver
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1978–79 | Pittsburgh Penguins | NHL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 1978–79 | Binghamton Dusters | AHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1978–79 | Grand Rapids Owls | IHL | 69 | 6 | 29 | 35 | 53 | 18 | 2 | 6 | 8 | 18 | ||
| 1979–80 | Grand Rapids Owls | IHL | 8 | 1 | 5 | 6 | 0 | — | — | — | — | — | ||
| 1979–80 | Cincinnati Stingers | CHL | 32 | 1 | 6 | 7 | 21 | — | — | — | — | — | ||
| NHL Totals | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
Awards and honors
| Award | Year | |
|---|---|---|
| All-WCHA Second Team | 1977–78 |