

Kéfera Buchmann
Introduction
Kéfera Buchmann de Mattos Johnson Pereira (born January 25, 1993) is a Brazilian actress, vlogger, writer and TV presenter. She was best known for her YouTube channel "5inco Minutos", the first female channel of Brazil to reach one million subscribers. In 2016 she was elected by the magazine Forbes as one of the most promising young girl in Brazil.
Biography
Kéfera was born and raised in Curitiba, where she completed her primary and secondary education. She was raised in a Catholic family. She is the daughter of Zeiva (Zeivanez) Buchmann, who works in advertising. After kindergarten, she studied in a Catholic school, the same in which the mother studied. In high school she was torn between attending dentistry, psychology or chemical engineering.
She studied theater for five years. Kéfera took her actress record in 2013 with the highest average in the test. Her name, "Kéfera", is of Egyptian origin and means "first morning sunshine". In high school time was devoted to St. Anthony. Kéfera is bilingual, being fluent in English in addition to her native language Portuguese, she has also worked as an English teacher.
Kéfera suffered bullying when she was younger.
"I hated going to school. I cried every day. And blame me to be growing (both chronologically and to the sides). I thought that if I was not getting older, would not face the school. I wished to stay in kindergarten forever. And I did not know what to expect."
— Kéfera Buchmann, Muito Mais Que Cinco Minutos, (2015)
Filmography
Web/ Internet
| Year | Title | Role | Notes |
|---|---|---|---|
| 2010–present | 5inco Minutos | Herself | First notable work |
| 2011–present | Kéfera Vlog (Kéfera Daily) | Random Videos from day to day | |
| 2014 | Parafernalha | Special participation | Sketch: "Tipos de Amigos Que Você Encontra Numa Festa" |
| 2015 | Minha Vida de Atriz | Herself | Part backstage theater "Deixa Eu Te Contar" |
| #YOLOVEGAS | Webseries recorded in Rock in Rio Las Vegas | ||
| YouTube FanFest Brasil | Exclusive event for YouTube | ||
| 2015–present | Kéfera Viaja | A series in which she travels around the world | |
| 2016 | Tô Voando | Trilogy sports videos for ɑdidɑs |
Television
| Year | Title | Role | Ref. |
|---|---|---|---|
| 2013 | Zica | Host | |
| 2014 | Coletivation | ||
| 2016 | Programa do Porchat | Special participation with another youtuber | – |
Cinema
| Year | Title | Role | Notes | Ref. |
|---|---|---|---|---|
| 2014 | Big Hero 6 | GoGo Tomago (voice) | Supporting | |
| A Noite da Virada | Invited to the party | Participation | ||
| 2016 | É Fada! | Geraldine (Fairy) | Protagonist | |
| 2016 | O Amor de Catarina | Catarina | Protagonist | |
| 2017 | Restô | Cristina | Protagonist |
Theater
| Year | Title | Role | Ref. |
|---|---|---|---|
| 2010 | Calígula | Cesonia | — |
| 2010 | Quem Tem Medo da Família Addams? | Mortícia Addams | — |
| 2011 | O Amor é Uma Flor Roxa | — | |
| 2012 | Eu Quero Sexo | Bianca/Lady Diaba | |
| 2012 | A Casa do Terror | — | |
| 2014 | Deu Branco | Herself | |
| 2015 | Deixa Eu Te Contar | Herself (with Bruna Louise) |
Radio
| Year | Program | Station |
|---|---|---|
| 2012 | Boa na Pan | Jovem Pan FM Curitiba |
Books
| Year | Title | Publishing company | Ref. |
|---|---|---|---|
| 2015 | Muito Mais Que 5inco Minutos | Paralela | |
| 2016 | Tá Gravando. E Agora? |
Music
| Year | Title | Music label | Notes |
|---|---|---|---|
| 2012 | Eu Sou Mesmo Piriguete | Independent | Parody for the Youtube channel "5inco Minutos" |
| I Hate Christmas | Head Media BR | ||
| 2013 | TPM é Foda | Independent | |
| 2015 | Bang | Movid Films | |
| Canção de Natal | Independent | ||
| 2016 | Sou Fadona | Warner Music Brasil | Soundtrack for movie "É Fada!" |
| É Fada | |||
| Dia, Lugar e Hora | Independent | Parody for the Youtube channel "5inco Minutos" | |
| Odiei Crescer (Felipe Castanhari feat. Kéfera e Christian Figueiredo) | Paródia para "The Ovomaltine e Os Extraordinários" |
Awards and Directions
| Year | Award | Category | Results | Ref. |
|---|---|---|---|---|
| 2016 | Geração Glamour Award | YouTuber of the year (2015) | Won | |
| Meus Prêmios Nick (Brazilian version of Nickelodeon Kids' Choice Awards) | Favorite Female YouTuber | Won |