

The basics
Quick facts
Intro
Swedish footballer
Gender:
Male
Places:
Work field:
Birth:
3 March 1993(Örebro, Sweden)
Star sign:
Politics:
The details
Biography
Introduction
Karl "Kalle" Albin Elis Holmberg (born 3 March 1993) is a Swedish footballer who plays as a forward for Djurgårdens IF. He was the topscorer during the 2017 allsvenskan season, which gave him a call-up to the Swedish national team.
Career statistics
- As of match played on 3 March 2018
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Örebro | 2011 | Allsvenskan | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
| 2012 | 25 | 2 | 1 | 0 | — | 26 | 2 | |||||
| 2013 | Superettan | 30 | 10 | 3 | 0 | — | 33 | 10 | ||||
| 2014 | Allsvenskan | 21 | 5 | 1 | 1 | — | 22 | 6 | ||||
| 2015 | 30 | 4 | 7 | 2 | — | 37 | 6 | |||||
| 2016 | 14 | 3 | 1 | 1 | — | 15 | 4 | |||||
| Total | 121 | 24 | 13 | 4 | 0 | 0 | 0 | 0 | 134 | 28 | ||
| Norrköping | 2016 | Allsvenskan | 12 | 4 | 1 | 1 | — | 13 | 5 | |||
| 2017 | 30 | 14 | 7 | 9 | — | 3 | 3 | 40 | 26 | |||
| 2018 | 0 | 0 | 3 | 1 | — | 3 | 1 | |||||
| Total | 42 | 18 | 11 | 11 | 0 | 0 | 3 | 3 | 56 | 32 | ||
| Career totals | 163 | 42 | 24 | 15 | 0 | 0 | 3 | 3 | 190 | 60 | ||
International goals
- Scores and results list Sweden's goal tally first.
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 7 January 2018 | Zayed Sports City Stadium, Abu Dhabi, United Arab Emirates | 1–1 | 1–1 | Friendly |