

Introduction
Joshua Patrick Gasser (born February 13, 1992) is an American basketball player with Löwen Braunschweig of Germany's Basketball Bundesliga. Gasser played college basketball for the Wisconsin Badgers. Gasser is the only player in UW history to record a triple-double in a game.
High school career
Gasser attended Port Washington High School in Port Washington, Wisconsin. As a junior he averaged 22 points, 11 rebounds and 3 assists per game, earning conference MVP honors.
As a senior, Gasser averaged 23.9 points, 9.6 rebounds and 4.8 assists, earning AP first–team all–state and was named Wisconsin Gatorade Player of the Year. He is Port Washington's all–time leading scorer, rebounder and holds the free–throw percentage record.
| Name | Hometown | High school / college | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Josh Gasser G | Port Washington, WI | Port Washington HS | 6 ft 4 in (1.93 m) | 195 lb (88 kg) | Sep 24, 2009 | |
| Scout: | ||||||
| Overall recruiting rankings: Scout: 44 (PG) Rivals: N/A ESPN: 49 (PG) | ||||||
Sources:
| ||||||
College career
On January 23, 2011, Wisconsin defeated Northwestern by a score of 78-46. He recorded 10 points, 12 rebounds, and 10 assists for the first triple-double in Wisconsin history.
Going into his junior season, Gasser tore his ACL in practice and missed the entire 2012–13 season. In his redshirt junior season, he was an honorable mention all-Big Ten selection by the media.
Gasser was considered one of the top defensive players in the Big Ten while he played for the Badgers and was named to the Big Ten's All-Defensive team in his sophomore, junior and senior seasons.
Statistics
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010–11 | Wisconsin | 34 | 30 | 28.1 | .472 | .302 | .855 | 3.9 | 2.2 | 0.5 | 0.1 | 5.9 |
| 2011–12 | Wisconsin | 36 | 36 | 34.1 | .464 | .452 | .783 | 4.2 | 1.9 | 0.7 | 0.1 | 7.6 |
| 2012–13 | Wisconsin | | ||||||||||
| 2013–14 | Wisconsin | 38 | 38 | 33.4 | .433 | .431 | .868 | 4.0 | 1.9 | 0.7 | 0.2 | 8.8 |
| 2014–15 | Wisconsin | 40 | 40 | 33.0 | .443 | .389 | .827 | 3.5 | 1.8 | 0.8 | 0.2 | 6.6 |
| Career | 148 | 144 | 32.3 | .452 | .402 | .837 | 3.9 | 1.9 | 0.7 | 0.1 | 7.3 | |
Pro career
On June 27, 2015, Gasser signed a Summer league contract with the Brooklyn Nets
Personal
Gasser is the son of Pat and Joan Gasser. He earned a degree in Business Marketing.