

Jonathan Taconing
Introduction
Jonathan Inguito Taconing (born 12 January 1987) is a Filipino boxer. He is the reigning light flyweight champion of the Oriental and Pacific Boxing Federation, and the former International light flyweight champion of the World Boxing Council. He and Mark Magsayo were named the Most Promising Boxers of the Year at the 2016 Elorde Boxing Awards. Taconing is trained by former Filipino professional boxer Eddie Ballaran and under the management of Johnny Elorde.
As of July 2016, Taconing is ranked no.6 in the WBC Light Flyweight Division.
Early years
Taconing started boxing at age 14 in amateur boxing. He fought 30 amateur bouts earning PhP 500.00, around USD 10.00, per fight. He decided to fight professionally after seeing boxing legend Manny Pacquiao beats Fahsan "3k Battery" of Thailand in 2007.
He is with a common-law wife Marybeth Francisco-Taconing and has three children.
Notable fights
- Taconing vs Porpramook
- Jonathan Taconing lost a highly controversial fight against then WBC Light Flyweight Champion Kompayak Porpramook in Buriram, Thailand. Referee stopped the fight at the end of the 5th round due to a cut on Porpramook after an accidental clash of heads in the previoius round.
- WBC reviewed the performance of the South Korean referee Jae-Bong Kim and as a result suspended Kim for one year.
- Taconing vs Hirales
- Jonathan Taconing TKO Ramon Garcia Hirales in a one-sided fight on 04 April 2015 in Metepec, Mexico, Mexico, gaining the WBC No. 1 ranking. Referee stopped the fight at 2:53 on the 10th and final round.
- Taconing vs Lopez
- July 02, 2016 Jonathan Taconing lost another title fight for the second time against the WBC Light Flyweight Champion Ganigan Lopez in Arena Coliseo, Mexico City, Mexico. All judges score the bout 115-112, 118-109, 119-108 with a unanimous decision win for Lopez.
Professional boxing record
| 22 wins (18 knockouts), 3 defeats, 1 draw | ||||||||
| No. | Res. | Record | Opponent | Type | Round Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 26 | Loss | 22–3–1 | UD | 12 | 2016-07-02 | WBC Light Flyweight Title. | ||
| 25 | Win | 22–2–1 | TD | 10 (10) | 2015-09-12 | |||
| 24 | Win | 21–2–1 | TKO | 10 (10), 2:53 | 2015-04-04 | |||
| 23 | Win | 20–2–1 | RTD | 4 (10), 3:00 | 2014-12-21 | |||
| 22 | Win | 19–2–1 | TKO | 3 (10), 1:52 | 2014-07-05 | |||
| 21 | Win | 18–2–1 | TKO | 11 (12), 1:42 | 2014-03-025 | Won OPBF Light Flyweight Title | ||
| 20 | Win | 17–2–1 | KO | 2 (10), 1:05 | 2013-12-14 | |||
| 19 | Win | 16–2–1 | KO | 1 (10), 2:05 | 2013-08-10 | |||
| 18 | Win | 15–2–1 | KO | 5 (10), 1:54 | 2013-03-25 | |||
| 17 | Win | 14–2–1 | RTD | 4 (10), 3:00 | 2012-11-10 | |||
| 16 | Loss | 13–2–1 | TD | 5 (12), 3:00 | 2012-05-03 | Kompayak Porpramook retains WBC Light Flyweight Title | ||
| 15 | Win | 13-1–1 | RTD | 4 (8), 3:00 | 2012-03-25 | |||
| 14 | Win | 12-1–1 | UD | 12 (12) | 2011-10-17 | Retains WBC International Light Flyweight Title | ||
| 13 | Win | 11-1–1 | TKO | 13 (12) | 2011-03-25 | Retains WBC International Light Flyweight Title | ||
| 12 | Win | 10-1–1 | TKO | 4 (10), 3:00 | 2010-12-18 | |||
| 11 | Win | 9-1–1 | TKO | 6 (12), 1:59 | 2010-07-31 | Won vacant WBC International Light Flyweight Title | ||
| 10 | Win | 8-1–1 | TKO | 1 (10), 2:20 | 2009-10-24 | |||
| 9 | Draw | 7-1-1 | D | 8(8) | 2009-7-25 | |||
| 8 | Win | 7-1 | UD | 8 (8) | 2009-1-31 | |||
| 7 | Win | 6-1 | TKO | 2 (6), 1:38 | 2008-11-15 | |||
| 6 | Win | 5-1 | TKO | 1 (6), 1:51 | 2008-07-26 | |||
| 5 | Loss | 4-1 | SD | 6(6) | 2008-02-09 | |||
| 4 | Win | 4-0 | UD | 6(6), 1:51 | 2008-02-09 | |||
| 3 | Win | 3-0 | TKO | 2(4), 1:06 | 2007-10-06 | |||
| 2 | Win | 2-0 | TKO | 1(4), 2:46 | 2007-07-28 | |||
| 1 | Win | 1-0 | TKO | 1(4), 0:58 | 2007-02-03 | Professional debut | ||
| TKO - Technical Knockout, KO - Knockout, TD - Technical Decision, RTD - Referee Technical Decision, SD - Split Decision, UD - Unanimous Decision, D - Draw | ||||||||
Titles
- OPBF Light Flyweight Champion (108 lbs)
- WBC International Light Flyweight Champion (108 lbs)
- "Jonathan Taconing". boxrec.com. BoxRec. Retrieved 19 June 2016.
- "OPBF Title Fight Results Fight Results of 2014". opbf.jp. Oriental and Pacific Boxing Federation. Retrieved 19 June 2016.