

The basics
Quick facts
Intro
Canadian professional indoor lacrosse player
Gender:
Male
Places:
Work field:
Birth:
12 July 1992
Star sign:
The details
Biography
Introduction
Jesse King (born July 12, 1992) is a Canadian professional indoor lacrosse forward who plays for Chrome Lacrosse Club of the Premier Lacrosse League and the Calgary Roughnecks in the National Lacrosse League, captaining the latter club. He has previously played for the Georgia Swarm in the NLL and the Rochester Rattlers in Major League Lacrosse.
King was named to the 2016 NLL All-Rookie Team. In college, he played for the Ohio State Buckeyes.
Statistics
NLL
| Jesse King | Regular Season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | Pts/GP | LB/GP | PIM/GP | GP | G | A | Pts | LB | PIM | Pts/GP | LB/GP | PIM/GP |
| 2016 | Georgia Swarm | 17 | 22 | 55 | 77 | 83 | 11 | 4.53 | 4.88 | 0.65 | 1 | 1 | 2 | 3 | 6 | 0 | 3.00 | 6.00 | 0.00 |
| 2018 | Georgia Swarm | 18 | 28 | 41 | 69 | 69 | 7 | 3.83 | 3.83 | 0.39 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 3.00 | 0.00 |
| 2019 | Calgary Roughnecks | 2 | 3 | 6 | 9 | 8 | 0 | 4.50 | 4.00 | 0.00 | 4 | 6 | 11 | 17 | 10 | 2 | 4.25 | 2.50 | 0.50 |
| 2020 | Calgary Roughnecks | 4 | 6 | 9 | 15 | 18 | 4 | 3.75 | 4.50 | 1.00 | – | – | – | – | – | – | – | – | – |
| 2022 | Calgary Roughnecks | 18 | 29 | 66 | 95 | 104 | 6 | 5.28 | 5.78 | 0.33 | 1 | 3 | 3 | 6 | 5 | 0 | 6.00 | 5.00 | 0.00 |
| 2023 | Calgary Roughnecks | 18 | 42 | 58 | 100 | 66 | 14 | 5.56 | 3.67 | 0.78 | 4 | 6 | 12 | 18 | 14 | 4 | 4.50 | 3.50 | 1.00 |
| 77 | 130 | 235 | 365 | 348 | 42 | 4.74 | 4.52 | 0.55 | 11 | 16 | 28 | 44 | 38 | 6 | 4.00 | 3.45 | 0.55 | ||
| Career Total: | 88 | 146 | 263 | 409 | 386 | 48 | 4.65 | 4.39 | 0.55 | ||||||||||
MLL
| Jesse King | Regular Season | Playoffs | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | 2PG | A | Pts | Sh | GB | Pen | PIM | FOW | FOA | GP | G | 2PG | A | Pts | Sh | GB | Pen | PIM | FOW | FOA |
| 2016 | Rochester Rattlers | 10 | 25 | 0 | 10 | 35 | 51 | 18 | 0 | 2 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – |
| 10 | 25 | 0 | 10 | 35 | 51 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career Total: | 10 | 25 | 0 | 10 | 35 | 51 | 18 | 0 | 2 | 0 | 0 | ||||||||||||
PLL
| Jesse King | Regular Season | Playoffs | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | 2PG | A | Pts | Sh | GB | Pen | PIM | FOW | FOA | GP | G | 2PG | A | Pts | Sh | GB | Pen | PIM | FOW | FOA |
| 2020 | Chrome | 5 | 8 | 0 | 2 | 10 | 19 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – |
| 5 | 8 | 0 | 2 | 10 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career Total: | 5 | 8 | 0 | 2 | 10 | 19 | 3 | 0 | 0 | 0 | 0 | ||||||||||||