

The basics
Quick facts
Intro
Australian racing driver
Gender:
Male
Places:
Work field:
Birth:
1999
The details
Biography
Introduction
Jayden Ojeda (born 31 July 1999) is an Australian racing driver from Sydney, Australia. He is currently competing in the Dunlop Super2 Series with MW Motorsport, driving the No. 31 Nissan Altima L33.
Career Results
| Season | Series | Team | Vehicle | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Australian National Sprint Kart Championship - Junior National Light | 3rd | ||||||||
| Australian National Sprint Kart Championship - Junior National Heavy | 8th | |||||||||
| 2014 | Australian National Sprint Kart Championship - Junior National Light | 3rd | ||||||||
| Australian National Sprint Kart Championship - Junior National Heavy | 7th | |||||||||
| Rotax Max Challenge Grand Finals - Junior | Sodi Sigma S3 | 64th | ||||||||
| 2015 | Victorian Formula Ford Championship | Borland Racing Developments | Spectrum 014 | 9 | 1 | 2 | 3 | 3 | 164 | 5th |
| Australian Formula Ford Series | 3 | 0 | 0 | 0 | 1 | 34 | 19th | |||
| 2016 | Victorian Formula Ford Championship | Borland Racing Developments | Spectrum 014 | 3 | 0 | 0 | 0 | 1 | 72 | 11th |
| Australian Formula Ford Series | 18 | 2 | 3 | 4 | 9 | 193 | 4th | |||
| 2017 | Victorian Formula Ford Championship | Borland Racing Developments | Spectrum 014 | 6 | 2 | 0 | 2 | 4 | 163 | 9th |
| Australian Formula Ford Series | 17 | 2 | 3 | 0 | 8 | 195 | 3rd | |||
| New South Wales Formula Ford Championship | 8 | 0 | 1 | 2 | 6 | 0 | NC | |||
| 2018 | Australian Formula 4 Championship | AGI Sport | Mygale M14-F4 | 21 | 14 | 2 | 15 | 17 | 412 | 1st |
| 2019 | Super3 Series | Anderson Motorsport | Ford FG Falcon | 15 | 4 | 0 | 4 | 6 | 538 | 2nd |
| Australian Formula 4 Championship | AGI Sport | Mygale M14-F4 | 3 | 0 | 0 | 2 | 1 | 35 | 9th | |
| 2020 | Super2 Series | MW Motorsport | Nissan Altima L33 | 3 | 0 | 0 | 0 | 0 | 210 | 5th* |
* Season still in progress