

Introduction
James Lochhead Logan (12 September 1884 – 1968) was a Scottish footballer who played as a half back or left back.
Career
Logan is perhaps best remembered for his spells in English and Scottish League football with Aston Villa (seven seasons) and Rangers (five seasons), winning the national league title with both clubs and making over 100 appearances for each.
He represented the Scottish League XI once in 1913, and won one wartime cap for Scotland in 1916.
Personal life
Logan was born in Barrhead, Renfrewshire, in 1884 and died in Johnstone in 1968 at the age of 84.
He had two brothers who were also noted footballers: elder sibling Alec, a forward was a teammate of James at Aston Villa between 1907 and 1909 and also played for the Scottish League XI before being killed in the First World War; younger sibling Tommy, a defender, played in national cup finals with Falkirk in Scotland and Chelsea in England and received one full cap for Scotland.
Career statistics
| Club | Season | League | National Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Queen's Park | 1903–04 | Scottish First Division | 23 | 3 | 1 | 0 | 1 | 0 | 25 | 3 |
| 1904–05 | 21 | 4 | 1 | 0 | 2 | 0 | 24 | 4 | ||
| Total | 44 | 7 | 2 | 0 | 3 | 0 | 49 | 7 | ||
| Aston Villa | 1905–06 | First Division | 7 | 0 | 4 | 0 | — | 11 | 0 | |
| 1906–07 | 28 | 1 | 2 | 0 | — | 30 | 1 | |||
| 1907–08 | 37 | 7 | 3 | 1 | — | 40 | 8 | |||
| 1908–09 | 28 | 0 | 1 | 0 | — | 29 | 0 | |||
| 1909–10 | 16 | 0 | 0 | 0 | — | 16 | 0 | |||
| 1910–11 | 14 | 2 | 1 | 0 | — | 15 | 2 | |||
| 1911–12 | 15 | 0 | 2 | 0 | — | 17 | 0 | |||
| Total | 145 | 10 | 13 | 1 | — | 158 | 11 | |||
| Rangers | 1912–13 | Scottish First Division | 24 | 1 | 3 | 0 | 4 | 0 | 33 | 1 |
| 1913–14 | 31 | 5 | 2 | 0 | 3 | 0 | 36 | 5 | ||
| 1914–15 | 20 | 1 | — | 1 | 0 | 21 | 1 | |||
| 1915–16 | 26 | 0 | — | 1 | 0 | 27 | 0 | |||
| 1916–17 | 12 | 1 | — | 2 | 0 | 14 | 1 | |||
| Total | 113 | 8 | 5 | 0 | 11 | 0 | 129 | 8 | ||
| St Mirren | 1917–18 | Scottish First Division | 17 | 1 | — | — | 17 | 1 | ||
| Career total | 319 | 26 | 20 | 1 | 14 | 0 | 353 | 27 | ||
Honours
Aston Villa
- Football League First Division: 1909–10
- Runner-up: 1907–08, 1910–11
Rangers
- Scottish League Division One: 1912–13
- Runner-up: 1913–14, 1915–16
- Glasgow Cup: 1912, 1913