

The basics
Quick facts
Intro
British association football player
Gender:
Male
Places:
Work field:
Birth:
12 February 1914(Burradon, Netherton, Northumberland, United Kingdom)
Death:
1993
Star sign:
The details
Biography
Introduction
John William Gallon (12 February 1914 – 1993) was an English professional footballer who played as an inside forward.
Career
Born in Burradon, Gallon played for Bedlington United, Bradford City, Bradford Park Avenue, Swansea Town, Gateshead and North Shields. For Bradford City he made 20 appearances in the Football League; he also made one appearance in the FA Cup. During World War II he played as a guest for Port Vale, Hartlepool United, Manchester United, Rochdale, Stockport County, Walsall, Bolton Wanderers, Bradford City, Bristol City, Gateshead, and Burnley.
Statistics
Source:
| Club | Season | Division | League | FA Cup | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Bradford City | 1936–37 | Second Division | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
| 1937–38 | Third Division North | 11 | 5 | 0 | 0 | 2 | 2 | 13 | 7 | |
| Total | 20 | 5 | 1 | 1 | 2 | 2 | 23 | 8 | ||
| Bradford Park Avenue | 1937–38 | Second Division | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1938–39 | Second Division | 22 | 4 | 1 | 1 | 0 | 0 | 23 | 5 | |
| Total | 31 | 4 | 1 | 1 | 0 | 0 | 32 | 5 | ||
| Swansea Town | 1939–40 | – | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Gateshead | 1946–47 | Third Division North | 20 | 2 | 2 | 1 | 0 | 0 | 22 | 3 |
Sources
- Frost, Terry (1988). Bradford City A Complete Record 1903-1988. Breedon Books Sport. ISBN 0-907969-38-0.