

J. Wilder Tasker
Introduction
Joshua Wilder Tasker (June 25, 1887 – March 14, 1974) was an American football, basketball, and baseball coach. He served as the head football coach at the University of Connecticut (1921–1922), the College of William & Mary (1923–1927), and Rutgers University (1931–1937), compiling a career college football record of 67–52–11. Wilder was also the head basketball coach at Connecticut during the 1921–22 season and at William & Mary from 1923 to 1928, tallying a career college basketball mark of 64–49. In addition he served as the head baseball coach at Connecticut (1922–1923), William & Mary (1924–1928), and Rutgers (1932–1937), amassing a career college baseball record of 88–108–4.
Coaching career
Tasker was the head coach for the William & Mary Tribe men's basketball team from 1923 to 1928. He led the program to a 50–39 record during his five years as coach (a .561 win percentage).
Head coaching record
Football
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Connecticut Aggies (Athletic League of New England State Colleges) (1921–1922) | |||||||||
| 1921 | Connecticut | 3–2–3 | |||||||
| 1922 | Connecticut | 2–6–1 | |||||||
| Connecticut: | 5–8–4 | ||||||||
| William & Mary Indians (Independent) (1923–1927) | |||||||||
| 1923 | William & Mary | 7–3 | |||||||
| 1924 | William & Mary | 5–2–1 | |||||||
| 1925 | William & Mary | 7–4 | |||||||
| 1926 | William & Mary | 7–3 | |||||||
| 1927 | William & Mary | 4–5–1 | |||||||
| William and Mary: | 30–17–2 | ||||||||
| Rutgers Queensmen (Middle Three Conference) (1931–1937) | |||||||||
| 1931 | Rutgers | 4–3–1 | 1–1 | 2nd | |||||
| 1932 | Rutgers | 6–3–1 | 2–0 | 1st | |||||
| 1933 | Rutgers | 6–3–1 | 2–0 | 1st | |||||
| 1934 | Rutgers | 5–3–1 | 2–0 | 1st | |||||
| 1935 | Rutgers | 4–5 | 2–0 | 1st | |||||
| 1936 | Rutgers | 1–6–1 | 0–1 | T–2nd | |||||
| 1937 | Rutgers | 5–4 | 1–1 | 2nd | |||||
| Rutgers: | 31–27–5 | 10–3 | |||||||
| Total: | 66–52–11 | ||||||||
| National championship Conference title Conference division title | |||||||||
Basketball
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Connecticut Aggies (Athletic League of New England State Colleges) (1921–1922) | |||||||||
| 1921–22 | Connecticut | 15–4 | 6–1 | ||||||
| 1922–23 | Connecticut | 0–1 | 0–0 | ||||||
| Connecticut: | 15–5 (.750) | 6–1 (.857) | |||||||
| Total: | 15–5 (.750) | ||||||||
| National champion Postseason invitational champion | |||||||||