

Introduction
Halil Altıntop (Turkish pronunciation: [häˈlil äɫˈtɯnto̞p], born 8 December 1982) is a Turkish footballer who plays for FC Augsburg. He is the identical twin brother of Galatasaray player Hamit Altıntop. He can be deployed as a centre-forward or as a winger or attacking midfielder.
Career
Altıntop started his professional career in the local German club Wattenscheid 09 along with his brother. As successful performances grabbed the attention of bigger clubs, Altıntop was transferred to Kaiserslautern, and his brother to Schalke. Altıntop, who plays as a striker, finished third highest scorer in the Bundesliga for the 2005–06 season with 20 goals. At the end of that season he joined his brother at Schalke on a free transfer. However, after only one season, his brother Hamit Altıntop joined Bayern Munich on another free deal. On 27 January 2010, he dissolved his contract with Schalke and joined Eintracht Frankfurt.
After Eintracht Frankfurt were relegated in the 2010–11 season Altıntop was transferred to Turkish side Trabzonspor signing a three-year contract.
International goals
| # | Date | Venue | Opponent | Score | Result | Competition | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 June 2005 | Almaty, Kazakhstan | 6–0 | 6–0 | 2006 FIFA World Cup qualifying | ||||||
| 2. | 8 October 2005 | İstanbul, Turkey | 1–0 | 2–1 | Friendly | ||||||
| 3. | 2 June 2006 | Sittard, Netherlands | 3–2 | 3–2 | Friendly | ||||||
| 4. | 8 September 2007 | Valletta, Malta | 1–1 | 2–2 | UEFA Euro 2008 qualifying | ||||||
| 5. | 12 September 2007 | İstanbul, Turkey | 3–0 | 3–0 | UEFA Euro 2008 qualifying | ||||||
| 6. | 20 August 2008 | İzmit, Turkey | 1–0 | 1–0 | Friendly | ||||||
| 7. | 2 June 2009 | Kayseri, Turkey | 1–0 | 2–0 | Friendly | ||||||
| 8. | 14 October 2009 | Bursa, Turkey | 1–0 | 2–0 | 2010 FIFA World Cup qualification | ||||||
| Correct as of 14 October 2009. | |||||||||||
Career statistics
- As of 28 January 2017.
| Club | Season | League | Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Wattenscheid 09 | 2000–01 | Regionalliga | 14 | 5 | — | — | 14 | 5 | ||
| 2001–02 | 34 | 14 | 34 | 14 | ||||||
| 2002–03 | 33 | 16 | 33 | 16 | ||||||
| Total | 81 | 35 | — | — | 81 | 35 | ||||
| 1. FC Kaiserslautern | 2003–04 | Bundesliga | 27 | 2 | 1 | 0 | 1 | 0 | 29 | 2 |
| 2004–05 | 30 | 6 | 1 | 0 | — | 31 | 6 | |||
| 2005–06 | 34 | 20 | 2 | 1 | 36 | 21 | ||||
| Total | 91 | 28 | 4 | 1 | 1 | 0 | 96 | 29 | ||
| Schalke 04 | 2006–07 | Bundesliga | 34 | 6 | 2 | 1 | 2 | 0 | 38 | 7 |
| 2007–08 | 25 | 6 | 2 | 0 | 7 | 0 | 34 | 6 | ||
| 2008–09 | 31 | 4 | 4 | 1 | 8 | 2 | 43 | 7 | ||
| 2009–10 | 6 | 0 | 3 | 1 | — | 9 | 1 | |||
| Total | 96 | 16 | 11 | 3 | 17 | 2 | 124 | 21 | ||
| Eintracht Frankfurt | 2009–10 | Bundesliga | 15 | 3 | — | — | 15 | 3 | ||
| 2010–11 | 34 | 0 | 3 | 2 | 37 | 2 | ||||
| Total | 49 | 3 | 3 | 2 | — | 52 | 5 | |||
| Trabzonspor | 2011–12 | Süper Lig | 34 | 6 | 1 | 0 | 3 | 0 | 38 | 6 |
| 2012–13 | 27 | 7 | 10 | 2 | 9 | 1 | 46 | 10 | ||
| Total | 61 | 13 | 11 | 2 | 12 | 1 | 84 | 16 | ||
| FC Augsburg | 2013–14 | Bundesliga | 34 | 10 | 3 | 1 | — | 37 | 11 | |
| 2014–15 | 31 | 3 | 1 | 0 | 32 | 3 | ||||
| 2015–16 | 19 | 1 | 2 | 0 | 5 | 1 | 26 | 2 | ||
| 2016–17 | 17 | 3 | 2 | 0 | — | 19 | 3 | |||
| Total | 101 | 17 | 8 | 1 | 5 | 1 | 114 | 19 | ||
| Career total | 479 | 112 | 37 | 9 | 35 | 4 | 551 | 125 | ||
Personal life
He is the identical twin brother of footballer Hamit Altıntop.