

The basics
Quick facts
Intro
Russian ice hockey player
Gender:
Male
Places:
Work field:
Birth:
27 June 1998(Chekhov, Chekhovsky District, Russia)
Star sign:
The details
Biography
Introduction
German Alexandrovich Rubtsov (Russian: Герман Александрович Рубцов; born 27 June 1998) is a Russian professional ice hockey player. He is currently playing as a prospect to the Philadelphia Flyers of the National Hockey League (NHL). He was selected by the Flyers in the first round, 22nd overall, in the 2016 NHL Entry Draft.
Playing career
He played with Vityaz junior team, Russkie Vityazi, before competing in the 2015–16 season for Team Russia U18 of the Junior Hockey League (MHL).
He signed a three-year entry-level contract with the Flyers on 2 March 2017.
He made his NHL debut with the Flyers on 1 November 2019.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2014–15 | Russkie Vityazi | MHL | 11 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| 2015–16 | Team Russia U18 | MHL | 28 | 12 | 14 | 26 | 10 | 3 | 0 | 1 | 1 | 0 | ||
| 2016–17 | Vityaz Podolsk | KHL | 15 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
| 2016–17 | Russkie Vityazi | MHL | 15 | 7 | 8 | 15 | 16 | — | — | — | — | — | ||
| 2016–17 | Chicoutimi Saguenéens | QMJHL | 16 | 9 | 13 | 22 | 4 | — | — | — | — | — | ||
| 2017–18 | Chicoutimi Saguenéens | QMJHL | 11 | 3 | 8 | 11 | 0 | — | — | — | — | — | ||
| 2017–18 | Acadie–Bathurst Titan | QMJHL | 38 | 12 | 20 | 32 | 11 | 19 | 5 | 5 | 10 | 11 | ||
| 2018–19 | Lehigh Valley Phantoms | AHL | 14 | 6 | 4 | 10 | 0 | — | — | — | — | — | ||
| 2019–20 | Lehigh Valley Phantoms | AHL | 42 | 2 | 11 | 13 | 20 | — | — | — | — | — | ||
| 2019–20 | Philadelphia Flyers | NHL | 4 | 0 | 0 | 0 | 0 | |||||||
| KHL totals | 15 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||||
| NHL totals | 4 | 0 | 0 | 0 | 0 | |||||||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Russia | U17 | 6 | 1 | 4 | 5 | 4 | ||
| 2015 | Russia | WJC18 | 5th | 5 | 1 | 1 | 2 | 2 | |
| 2015 | Russia | IH18 | 5 | 1 | 3 | 4 | 16 | ||
| 2017 | Russia | WJC | 5 | 0 | 0 | 0 | 0 | ||
| Junior totals | 21 | 3 | 8 | 11 | 22 | ||||