

The basics
Quick facts
Intro
Canadian ice hockey player
Gender:
Male
Places:
Work field:
Birth:
2 September 1991(Regina, Division No. 6, Saskatchewan, Canada)
The details
Biography
Introduction
Garrett Mitchell (born September 2, 1991) is a Canadian professional ice hockey forward who currently plays for the Hershey Bears of the American Hockey League as a prospect for the Washington Capitals of the National Hockey League.
Playing career
He played junior hockey for the Regina Pats of the WHL, serving as team captain his final year (2010–2011).
He was selected by Washington Capitals in the sixth round (175th overall) of the 2009 NHL Entry Draft. He signed his three-year entry-level contract with the Capitals on March 19, 2011, just after the Regina Pats concluded their 2010–11 season.
Mitchell made his NHL debut on April 9, 2017 in the Capitals regular season finale against the Florida Panthers.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2006–07 | Regina Pat Canadians | SMHL | 42 | 14 | 11 | 25 | 140 | — | — | — | — | — | ||
| 2006–07 | Regina Pats | WHL | 4 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| 2007–08 | Regina Pats | WHL | 62 | 8 | 5 | 13 | 73 | 6 | 1 | 0 | 1 | 6 | ||
| 2008–09 | Regina Pats | WHL | 71 | 10 | 5 | 15 | 140 | — | — | — | — | — | ||
| 2009–10 | Regina Pats | WHL | 57 | 15 | 16 | 31 | 110 | — | — | — | — | — | ||
| 2009–10 | Hershey Bears | AHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2010–11 | Regina Pats | WHL | 70 | 18 | 34 | 52 | 140 | — | — | — | — | — | ||
| 2010–11 | Hershey Bears | AHL | 2 | 0 | 0 | 0 | 5 | — | — | — | — | — | ||
| 2011–12 | South Carolina Stingrays | ECHL | 2 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||
| 2011–12 | Hershey Bears | AHL | 65 | 6 | 9 | 15 | 85 | 5 | 1 | 0 | 1 | 0 | ||
| 2012–13 | Hershey Bears | AHL | 75 | 15 | 15 | 30 | 94 | 5 | 1 | 0 | 1 | 4 | ||
| 2013–14 | Hershey Bears | AHL | 17 | 0 | 2 | 2 | 44 | — | — | — | — | — | ||
| 2014–15 | Hershey Bears | AHL | 64 | 4 | 4 | 8 | 121 | 10 | 1 | 2 | 3 | 10 | ||
| 2015–16 | Hershey Bears | AHL | 58 | 11 | 16 | 27 | 90 | 20 | 1 | 4 | 5 | 23 | ||
| AHL totals | 282 | 36 | 46 | 82 | 439 | 40 | 4 | 6 | 10 | 37 | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Canada Western | U17 | 03 ! |
6 | 4 | 2 | 6 | 20 | |
| 2009 | Canada | WJC18 | 4th | 6 | 0 | 1 | 1 | 6 | |
| Junior totals | 12 | 4 | 3 | 7 | 26 | ||||