

Introduction
Facundo Julián Píriz González (born 27 March 1990), commonly known as Facundo Píriz ([faˈkundo ˈpiɾis]), is a Uruguayan professional footballer who plays as a defensive midfielder for Rapid București.
Career
Born in Tarariras, Uruguay, Píriz started his career with Nacional.
In January 2013 he signed a 4.5-year contract with Terek Grozny, of the Russian Premier League, from Nacional for €2.8 million.
On 28 July 2017, he signed with the French club Montpellier on a one-year loan deal with option to purchase. Montpellier officially exercised the purchase option on 18 April 2018.
On 25 September 2019, he signed a one-year contract with Romanian club Rapid București.
International career
Píriz was part of Uruguay's under-20 squad in the 2009 South American Youth Championship.
He also played in Uruguay´s under-22 squad at the 2011 Pan American Games.
Career statistics
Club
- As of match played 1 July 2019
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nacional | 2009–10 | Uruguayan Primera División | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| 2010–11 | 21 | 1 | — | — | — | — | 21 | 1 | ||||||
| 2011–12 | 28 | 0 | — | — | 11 | 0 | — | 34 | 1 | |||||
| 2012–13 | 10 | 0 | — | — | 3 | 0 | — | 13 | 0 | |||||
| Total | 60 | 2 | 0 | 0 | - | - | 14 | 0 | 0 | 0 | 74 | 2 | ||
| Terek Grozny | 2012–13 | Russian Premier League | 6 | 1 | 0 | 0 | — | — | — | 6 | 1 | |||
| 2013–14 | 15 | 0 | 1 | 0 | — | — | — | 16 | 0 | |||||
| 2014–15 | 11 | 0 | 1 | 0 | — | — | — | 12 | 0 | |||||
| 2015–16 | 11 | 1 | 3 | 0 | — | — | — | 14 | 1 | |||||
| 2016–17 | 26 | 1 | 2 | 0 | — | — | — | 28 | 1 | |||||
| Total | 69 | 3 | 7 | 0 | - | - | - | - | - | - | 76 | 3 | ||
| Montpellier (loan) | 2017–2018 | Ligue 1 | 15 | 0 | 1 | 0 | 4 | 0 | — | — | 20 | 0 | ||
| Montpellier | 2018–2019 | Ligue 1 | 6 | 0 | 0 | 0 | 1 | 0 | — | — | 7 | 0 | ||
| Career total | 150 | 5 | 8 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 177 | 5 | ||
Honours
Nacional
- Uruguayan League: 2008–09, 2010–11, 2011–12