

The basics
Quick facts
Intro
Irish hurler
Gender:
Male
Places:
Is:
Work field:
Birth:
1998
The details
Biography
Introduction
Evan Niland (born 1998) is an Irish hurler who plays for Galway Senior Championship club Clarinbridge and at inter-county level with the Galway senior hurling team. He usually lines out as a full-forward. Evan recently took up an ambassadorial role in Small Jobs ltd.
Career statistics
Club
- As of match played 29 September 2019.
| Team | Year | Galway SHC | |
|---|---|---|---|
| Apps | Score | ||
| Clarinbridge | 2015 | 4 | 0-39 |
| 2016 | 5 | 1-44 | |
| 2017 | 9 | 0-70 | |
| 2018 | 7 | 0-76 | |
| 2019 | 6 | 1-58 | |
| Career total | 31 | 2-287 | |
Inter-county
- As of match played 24 August 2019.
| Team | Year | National League | Leinster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Galway Minor | 2015 | — | — | 4 | 0-31 | 4 | 0-31 | |||
| 2016 | — | — | 2 | 1-12 | 2 | 1-12 | ||||
| Total | — | — | 6 | 1-43 | 6 | 1-43 | ||||
| Galway U21 | 2017 | — | — | 1 | 0-01 | 1 | 0-01 | |||
| 2018 | — | 3 | 2-22 | 1 | 0-06 | 4 | 2-28 | |||
| Total | — | 3 | 2-22 | 2 | 0-07 | 5 | 2-29 | |||
| Galway | 2019 | Division 1B | 0 | 0-00 | 0 | 0-00 | — | 0 | 0-00 | |
| Total | 0 | 0-00 | 0 | 0-00 | — | 0 | 0-00 | |||
| Career total | 0 | 0-00 | 3 | 2-22 | 8 | 1-50 | 11 | 3-72 | ||
Honours
- Presentation College, Athenry
Connacht PPS Senior A Hurling Championship (3): 2014, 2015, 2016
- Clarinbridge
- Galway Minor A Hurling Championship (2): 2015, 2016
- Galway 21 A Hurling Championship (1) : 2018
- Galway
- Leinster Under-21 Hurling Championship (1): 2018
- All-Ireland Minor Hurling Championship (1): 2015