

The basics
Quick facts
Intro
Japanese voice actress
A.K.A.
Kumi Domon, Kumi Uchino
Gender:
Female
Places:
Work field:
Birth:
22 February 1971(Mizuho, Nishitama District, Western Tokyo, Tokyo)
Star sign:
Family:
Spouse(s):
Jin Domon
The details
Biography
Introduction
Kumi Domon (土門 久美, Domon Kumi, née Uchino (内野), born on February 22, 1971), better known by her stage name Etsuko Kozakura (小桜 エツコ, Kozakura Etsuko), is a Japanese voice actress from Mizuho. She was formerly with Ohsawa Jimusho, but now heads her own agency called Little Portal with husband Jin Domon. Some of her major roles are Ryo-Ohki in the Tenchi Muyo series, Yoriko Nikaidou in You're Under Arrest!, Coquelicot in Sakura Wars, Pochama in Pokémon, Tamama in Sgt. Frog, and Yōhei Yamada in Chi's Sweet Home. In video games, she is the voice of Omochao in the Sonic series.
Filmography
Anime
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 000000001991-01-01-00001991 | Little Ghosts, There, Here, and Where | Nezumi no Chiiki | Debut role | |
| 000000001992-02-03-00001992 | Floral Magician Mary Bell | Bit | ||
| 000000001992-04-05-00001992–93 | Chōdendō Robo Tetsujin 28-go FX | Futaba | ||
| 000000001992-04-13-00001992 | Crayon Shin-chan | Mimiko Sakura, Fumie | ||
| 000000001992-09-25-00001992–2005 | Tenchi Muyo! series | Ryo-Ohki | ||
| 000000001992-01-01-00001992–93 | Mikan Enikki | Koringo | ||
| 000000001992-01-01-00001992 | Tomatoman | Tentopea | ||
| 000000001994-03-21-00001994 | Final Fantasy: Legend of the Crystals | OVA | ||
| 000000001994-09-24-00001994–2008 | You're Under Arrest series | Yoriko Nikaidou | ||
| 000000001995-03-24-00001995 | Magical Girl Pretty Sammy | Ryo-Ohki | OVAs | |
| 000000001995-04-04-00001995 | Azuki-chan | Daizu Noyama | ||
| 000000001995-05-26-00001995–98 | El-Hazard | Alielle Relryle | ||
| 000000001996-10-04-00001996–97 | Magical Project S | Ryo-Ohki | ||
| 000000001998-02-07-00001998 | Bomberman B-Daman Bakugaiden | Blue Bomber | ||
| 000000001998-10-05-00001998–99 | Kurogane Communication | Lillith | ||
| 000000001999-01-07-00001999 | Legend of Himiko | Tadami | ||
| 000000001999-03-07-00001999 | Digimon Adventure | Puppetmon | ||
| 000000001999-10-03-00001999 | Guruguru Town Hanamaru-kun ( ja:ぐるぐるタウンはなまるくん ?) | Chiyurin | ||
| 000000002000-04-03-00002000 | Gate Keepers | Megane | ||
| 000000002000-04-05-00002000 | Time Bokan 2000: Kaitou Kiramekiman | Kirameeru | ||
| 000000002000-04-26-00002000 | NieA 7 | Wakaba the Cat | ||
| 000000002000-10-16-00002000 | Android Kikaider The Animation | Etsuko Sarutobi | ||
| 000000002002-01-05-00002002 | Panyo Panyo Di Gi Charat | Meek (Mike) | ||
| 000000002002-04-06-00002002–05 | Mirmo! | Mirmo | ||
| 000000002002-04-19-00002002 | Atashin'chi | Yuri Ishida | ||
| 000000002003-03-09-00002003 | Sakura Wars: Ecole de Paris | Coquelicot | OAV | |
| 000000002003-04-03-00002003–04 | Kaleido Star | Jonathan | ||
| 000000002003-04-06-00002003–04 | Di Gi Charat Nyo! | Mike Charat | ||
| 000000002003-10-05-00002003–04 | Full-Blast Science Adventure - So That's How It Is | Dai | ||
| 000000002004-04-03-00002004–11 | Sgt. Frog | Tamama | ||
| 000000002004-10-20-00002004 | Sakura Wars: Le Nouveau Paris | Coquelicot | OAV | |
| 000000002005-09-10-00002005 | Sonic X | Cosmo | ||
| 000000002006-09-28-00002006 | Pokémon Diamond and Pearl | Hikari's Pochama | ||
| 000000002006-10-06-00002006 | Intrigue in the Bakumatsu – Irohanihoheto | Benimaru | ||
| 000000002006-10-15-00002006 | Happy Lucky Bikkuriman | Kikoshi Kori miko | ||
| 000000002006-01-01-00002006 | Akubi Girl | Ruru-chan | ||
| 000000002008-03-31-00002008–09 | Chi's Sweet Home | Youhei Yamada | Also Chi's New Address | |
| 000000002009-10-12-00002009 | Tamagotchi! | Watchlin | ||
| 000000002010-07-06-00002010–11 | Nura: Rise of the Yokai Clan | Natto Kozou | ||
| 000000002011-04-03-00002011 | Nichijou | Biscuits 2-go | ||
| 000000002011-10-10-00002011 | Future Diary | Orin Miyashiro | ||
| 000000002012-04-05-00002012 | Is This a Zombie? of the Dead | Eu (imaginary) | Eps. 5-7 | |
| 000000002012-01-01-00002012 | Yappo Island (ja:ふしぎのヤッポ島 プキプキとポイ) | Poi | ||
| 000000002012-07-21-00002012 | Pocket Monsters: Best Wishes! Season 2 | Hikari's Pochama | ||
| 000000002014-01-08-00002014–15 | Yōkai Watch | Jibanyan | ||
| 000000002015-12-18-00002015 | Yo-Kai Watch: Enma Daiō to Itsutsu no Monogatari da Nyan! | |||
| 2016 | My Hero Academia | Chiyo Shuuzenji |
Film
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 000000001997-11-22-00001997 | Noiseman Sound Insect | Noiseman | ||
| 000000002002-03-16-00002002 | A Tree of Palme | Moo | ||
| 000000002002-08-10-00002002 | Bo nobo no kumomo no ki no koto ( ja:ぼのぼの クモモの木のこと ?) | Popo-kun | ||
| 000000002006-10-14-00002006 | Atagoal: Cat's Magical Forest | Hideko | ||
| 000000002007-07-14-00002007 | Pocket Monsters Diamond & Pearl the Movie - Dialga VS Palkia VS Darkrai | Hikari's Pochama | ||
| 000000002008-07-19-00002008 | Pocket Monsters Diamond & Pearl the Movie - Giratina and the Sky's Bouquet: Shaymin | Hikari's Pochama | ||
| 000000002009-07-18-00002009 | Pocket Monsters Diamond & Pearl the Movie - Arceus: To a Conquering Spacetime | Hikari's Pochama | ||
| 000000002010-07-10-00002010 | Pocket Monsters Diamond & Pearl the Movie - Supreme Ruler of Illusions: Zoroark | Hikari's Pochama |
Video games
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 000000001995-05-26-00001995–97 | Tenchi Muyo series | Ryo-Ohki | ||
| 000000001996-08-09-00001996 | Shimpi no Sekai El-Hazard | Alielle Relryle | Sega Saturn | |
| 000000001998-12-23-00001998–present | Sonic the Hedgehog series | Omochao | ||
| 000000001999-02-25-00001999 | Meguri Aishite (ja:めぐり愛して?) | Ryou Asamizu | PlayStation | |
| 000000001999-03-11-00001999 | Himikoden Renkai | Tadami | PlayStation | |
| 000000002001-03-22-00002001 | Sakura Taisen 3 ~Pari wa Moeteiru ka~ | Coquelicot | ||
| 000000002002-03-21-00002002 | Sakura Taisen 4 ~Koi Seyo, Otome~ | Coquelicot | ||
| 000000002004-03-18-00002004 | Sakura Taisen Taisen Monogatari ~Mysterious Paris~ | Coquelicot | ||
| 000000002006-08-03-00002006 | Tokimeki Memorial Girl's Side: 2nd Kiss | Chiyomi Onoda | ||
| 000000002006-12-07-00002006 | Blue Dragon series | Marumaro | ||
| 000000002007-08-23-00002007 | Final Fantasy Crystal Chronicles: Ring of Fates | Teteo Ojo | ||
| 000000002007-12-06-00002007 | Tales of Innocence | Coder, Ada | ||
| 000000002008-02-14-00002008 | Tokimeki Memorial Girl's Side: 2nd Season | Chiyomi Onoda | Nintendo DS | |
| 000000002008-12-25-00002008 | White Knight Chronicles | Rocco | ||
| 000000002010-11-20-00002010 | Karada de Kotaeru Atarashii No Tore (体で答える新しい脳トレ?) | Mr. Watt | Xbox 360 |
Overseas dubbing
| Series | Role | Notes | Source |
|---|---|---|---|
| Angela Anaconda | Gina Rush | ||
| Boy Meets World | Stewart Minkasu | ||
| Dr. Quinn Medicine Woman | Brian | ||
| Malcolm in the Middle | Dewey Wilkerson | ||
| Tom and Jerry | Nibbles |
Discography
Drama audio recordings
| Series | Role | Notes | Source |
|---|---|---|---|
| Haneda Mitaka no Aozora Douchuu | Arere Uguisudani | ||
| El-Hazard | Alielle Relryle | ||
| Legend of Himiko | Tadami | ||
| The Irresponsible Kids | Eliza | ||
| Tenchi Muyo | Ryo-Ohki | ||
| Tenchi Muyo Daiichi Otaku ha Dare? | Ryo-Ohki | ||
| Vampire Hunter | Felicia |
Awards
| Year | Award | Category | Result |
|---|---|---|---|
| 2015 | 9th Seiyu Awards | Kids Family Award | Won |
| 2016 | 25th Japan Movie Critics Awards | Best Voice Actor Award | Won |