

The basics
Quick facts
Intro
Canadian ice hockey player
Gender:
Male
Places:
Work field:
Birth:
11 April 1996(Kemptville, Canada)
Star sign:
The details
Biography
Introduction
Eric Cornel (born April 11, 1996) is a Canadian professional ice hockey centre who plays for Rochester Americans of the American Hockey League (AHL).
Playing career
Following the conclusion of his entry-level deal with the Sabres, on June 25, 2019, Cornel was not tendered a qualifying offer by Buffalo, releasing him to free agency.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2011–12 | Kemptville 73's | CCHL | 8 | 1 | 3 | 4 | 0 | — | — | — | — | — | ||
| 2012–13 | Peterborough Petes | OHL | 63 | 4 | 12 | 16 | 13 | — | — | — | — | — | ||
| 2013–14 | Peterborough Petes | OHL | 68 | 25 | 37 | 62 | 25 | 11 | 4 | 3 | 7 | 4 | ||
| 2014–15 | Peterborough Petes | OHL | 66 | 14 | 38 | 52 | 35 | 5 | 0 | 1 | 1 | 2 | ||
| 2014–15 | Rochester Americans | AHL | 6 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 2015–16 | Peterborough Petes | OHL | 68 | 27 | 56 | 83 | 18 | 7 | 1 | 4 | 5 | 4 | ||
| 2015–16 | Rochester Americans | AHL | 6 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| 2016–17 | Rochester Americans | AHL | 67 | 5 | 9 | 14 | 29 | — | — | — | — | — | ||
| 2017–18 | Rochester Americans | AHL | 61 | 9 | 9 | 18 | 25 | 2 | 0 | 0 | 0 | 0 | ||
| 2018–19 | Rochester Americans | AHL | 76 | 9 | 13 | 22 | 34 | 1 | 0 | 0 | 0 | 0 | ||
| AHL totals | 216 | 23 | 33 | 56 | 90 | 3 | 0 | 0 | 0 | 0 | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Canada Ontario | U17 | 6th | 5 | 0 | 3 | 3 | 0 | |
| Junior totals | 5 | 0 | 3 | 3 | 0 | ||||