

Introduction
Emily Sisson (born 1991) is a professional runner for New Balance in Providence, Rhode Island. Emily Sisson has the 2016 IAAF World Championships Portland Indoor Standard for 3000 meters.
High school
Emily Sisson Four-time high school state champion in cross country. Sisson won a 2 mile in 9:53 before running in her first Diamond League. She also ran a personal best 4:44.02 in the 2010 adidas Jim Ryun Boys Dream Mile at the New York Diamond League in June.
College
Emily Sisson redshirted her 1st fall at University of Wisconsin before transferring to Providence College to train under Ray Tracey. At the 2013 NCAA Division I Cross Country Championships, Sisson placed 7th for the Providence College in 20:17.5. Emily Sisson set a NCAA Division 1 indoor track and field 5000 meters record, won three NCAA titles, eleven time All-American and eleven time all conference.
NCAA championships
Outdoor track and field
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Wisconsin | |||||
| 2011 | NCAA Outdoor Track and Field Championships | Des Moines, Iowa | 10th | 10,000 m | 15:53.90 |
| Representing Providence College | |||||
| 2012 | NCAA Outdoor Track and Field Championships | Eugene, Oregon | 4th | 5000 m | 16:18.24 |
| 2013 | NCAA Outdoor Track and Field Championships | Eugene, Oregon | 6th | 5000 m | 15:58.40 |
| 2015 | NCAA Outdoor Track and Field Championships | Eugene, Oregon | 1st | 5000 m | 15:34.10 |
Indoor track and field
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Providence College | |||||
| 2012 | NCAA Indoor Track and Field Championships | Nampa, Idaho | 12th | 3000 m | 9:25.13 |
| 2013 | NCAA Indoor Track and Field Championships | Fayetteville, Arkansas | 9th | 5000 m | 15:54.73 |
| 2014 | NCAA Indoor Track and Field Championships | Albuquerque, New Mexico | 8th | 5000 m | 16:34.18 |
| 2015 | NCAA Indoor Track and Field Championships | Fayetteville, Arkansas | 1st | 5000 m | 15:32.15 |
| 3rd | 3000 m | 9:01.16 | |||
Cross country
| Year | Competition | Venue | Position | Notes | |
|---|---|---|---|---|---|
| Representing Wisconsin | |||||
| 2010 | NCAA Cross Country Championships | Terre Haute, Indiana | 14th | 20:28.3 | |
| Representing Providence College | |||||
| 2012 | NCAA Cross Country Championships | Louisville, Kentucky | 15th | 20:00.1 | |
| 2013 | NCAA Cross Country Championships | Terre Haute, Indiana | 7th | 20:17.5 | |
Conference championships
Outdoor track and field
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Wisconsin | |||||
| 2011 | Big Ten Outdoor Track and Field Championships | Iowa City, Iowa | 3rd | 10,000 m | 35:07.35 |
| 3rd | 5000 m | 16:16.06 | |||
| Representing Providence College | |||||
| 2012 | Big East Outdoor Track and Field Championships | Tampa, Florida | 1st | 5000 m | 15:45.83 |
| 2013 | Big East Outdoor Track and Field Championships | New Brunswick, New Jersey | 1st | 10,000 m | 33:02.88 |
| 2015 | Big East Outdoor Track and Field Championships | Tampa, Florida | 1st | 5000 m | 15:40.64 |
Indoor track and field
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Providence College | |||||
| 2012 | Big East Indoor Track and Field Championships | New York, New York | 5th | Mile | 4:49.52 |
| 2013 | Big East Indoor Track and Field Championships | Geneva, Ohio | 1st | 3000 m | 9:20.68 |
| 6th | DMR | 11:21.02 | |||
| 2014 | Big East Indoor Track and Field Championships | New York, New York | 2nd | 3000 m | 9:09.35 |
| Big East Indoor Track and Field Championships | New York, New York | 1st | 5000 m | 16:08.01 | |
| 2015 | Big East Indoor Track and Field Championships | New York, New York | 1st | 5000 m | 15:12.22 |
Competition record
| Year | Competition | Venue | Position | Event | Notes | |
|---|---|---|---|---|---|---|
| Representing the |
||||||
| 2007 | Pan American Junior Athletics Championships | São Paulo, Brazil | 3rd | 5000 m | 17.47.81 | |
| 2009 | Pan American Junior Athletics Championships | Port of Spain, Trinidad and Tobago | 4th | 3000 m | 10:17.15 | |
| 2010 | World Junior Championships | Moncton, New Brunswick | 10th | 3000 m | 9:16.80 | |
| World Junior Championships | Moncton, New Brunswick | 6th | 5000 m | 15:48.91 | ||
| World Cross Country Championships | Bydgoszcz, Poland | 18th | Junior race | 20:08 | ||
USA National Championships
Road
Emily Sisson won 2016 Manchester Road Race in 24:06. Emily Sisson finished second to Molly Huddle at 2017 New York Road Runners New York Half Marathon in 68:21. Her half marathon time is US All-time top 10.
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 2014 | USA 5 km Championships | Providence, Rhode Island | 4th | 5 km | 15:44 |
| USA 12 km Championships | Alexandria, Virginia | 2nd | 12 km | 38:12 | |
| 2015 | USA 5 km Championships | Providence, Rhode Island | 3rd | 5 km | 15:48 |
| USATF 10 km Championships hosted by Tufts Health Plan 10K for Women |
Boston, Massachusetts | 2nd | 10 km | 32:28 | |
| 2016 | USATF 20 km Championships hosted by Faxon Law New Haven Road Race |
New Haven, Connecticut | 2nd | 20 km | 1:06:03 |
| USA 5 km Championships | Providence, Rhode Island | 2nd | 5 km | 15:42 | |
| USATF 10 km Championships hosted by Tufts Health Plan 10K for Women |
Boston, MA | 1st | 10 km | 31:47 |
Outdoor track and field
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 2007 | USA Junior Outdoor Track and Field Championships | Indianapolis, Indiana, IUPUI | 1st | 5000 m | 16:48.67 |
| 2008 | USA Junior Outdoor Track and Field Championships | Jesse Owens Memorial Stadium, Ohio State University, Columbus, Ohio | 4th | 3000 m | 10:01.73 |
| 2009 | USA Junior Outdoor Track and Field Championships | Eugene, Oregon | 2nd | 3000 m | 9:55.31 |
| 2010 | USA Junior Cross Country Championships | Spokane, Washington | 2nd | Junior race | 20:31.5 |
| USA Junior Outdoor Track and Field Championships | Des Moines, Iowa | 1st | 3000 m | 9:18.73 | |
| &
—
|
5000 m | DNF | |||
| 2015 | USA Outdoor Track and Field Championships | Eugene, Oregon | 5th | 10,000 m | 32:28.73 |
| 2016 | US Olympic Trials | Eugene, Oregon | 10th | 10,000 m | 32:54.06 |