

The basics
Quick facts
Intro
Nicaraguan sports shooter
Gender:
Male
Places:
Work field:
Birth:
21 October 1998
Star sign:
The details
Biography
Introduction
| Shooting at the 2020 Summer Olympics | |||
|---|---|---|---|
| Qualification | |||
| Rifle | |||
| 50 m rifle three positions | men | women | |
| 10 m air rifle | men | women | mixed |
| Pistol | |||
| 25 m pistol | women | ||
| 25 m rapid fire pistol | men | ||
| 10 m air pistol | men | women | mixed |
| Shotgun | |||
| Trap | men | women | mixed |
| Skeet | men | women | |
The Men's 10 meter air pistol event at the 2020 Summer Olympics took place on 24 July 2021 at the Asaka Shooting Range in Japan.
Records
Prior to this competition, the existing world and Olympic records were as follows.
| Qualification records | ||||
|---|---|---|---|---|
| World record | 594 | Changwon, Korea | 12 April 2009 | |
| Olympic record | 591 | Athens, Greece | 14 August 2004 | |
| Final records | ||||
|---|---|---|---|---|
| World record | 246.5 | Doha, Qatar | 11 November 2019 | |
| Olympic record | Not established | — | — | — |
Schedule
| Date | Time | Round |
|---|---|---|
| Saturday, 24 July 2021 | 13:00 | Qualification |
| Saturday, 24 July 2021 | 15:30 | Final |
Results
Qualification
| Rank | Shooter | Nation | 1 | 2 | 3 | 4 | 5 | 6 | Total | Inner 10s | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saurabh Chaudhary | 95 | 98 | 98 | 100 | 98 | 97 | 586 | 28 | Q | |
| 2 | Zhang Bowen | 98 | 95 | 99 | 98 | 99 | 97 | 586 | 18 | Q | |
| 3 | Christian Reitz | 97 | 99 | 99 | 95 | 97 | 97 | 584 | 21 | Q | |
| 4 | Pavlo Korostylov | 98 | 97 | 97 | 97 | 95 | 97 | 581 | 15 | Q | |
| 5 | Javad Foroughi | 98 | 97 | 97 | 97 | 93 | 98 | 580 | 25 | Q | |
| 6 | Kim Mo-se | 97 | 95 | 95 | 97 | 98 | 97 | 579 | 20 | Q | |
| 7 | Pang Wei | 97 | 94 | 98 | 98 | 96 | 95 | 578 | 22 | Q | |
| 8 | Damir Mikec | 98 | 98 | 96 | 94 | 96 | 96 | 578 | 21 | Q | |
| 9 | Gulfam Joseph | 92 | 98 | 95 | 97 | 98 | 98 | 578 | 13 | ||
| 10 | James Hall | 96 | 95 | 97 | 95 | 96 | 98 | 577 | 23 | ||
| 11 | Artem Chernousov | 96 | 96 | 94 | 99 | 96 | 96 | 577 | 15 | ||
| 12 | Enkhtaivany Davaakhüü | 94 | 95 | 95 | 97 | 98 | 98 | 577 | 8 | ||
| 13 | Nickolaus Mowrer | 96 | 97 | 99 | 97 | 94 | 93 | 576 | 22 | ||
| 14 | Ye Tun Naung | 92 | 95 | 98 | 96 | 98 | 97 | 576 | 17 | ||
| 15 | Jin Jong-oh | 95 | 96 | 98 | 93 | 97 | 97 | 576 | 17 | ||
| 16 | Kojiro Horimizu | 96 | 97 | 94 | 97 | 98 | 94 | 576 | 13 | ||
| 17 | Abhishek Verma | 94 | 96 | 98 | 97 | 98 | 92 | 575 | 19 | ||
| 18 | Oleh Omelchuk | 97 | 95 | 98 | 95 | 95 | 95 | 575 | 14 | ||
| 19 | Jorge Grau Potrille | 93 | 100 | 94 | 98 | 96 | 93 | 574 | 16 | ||
| 20 | Ruslan Lunev | 95 | 95 | 98 | 94 | 97 | 95 | 574 | 14 | ||
| 21 | Borjan Brankovski | 94 | 93 | 98 | 95 | 96 | 95 | 573 | 20 | ||
| 22 | Hoàng Xuân Vinh | 94 | 98 | 97 | 94 | 93 | 97 | 573 | 16 | ||
| 23 | Vadim Mukhametyanov | 97 | 92 | 96 | 97 | 96 | 95 | 573 | 16 | ||
| 24 | Yusuf Dikeç | 96 | 95 | 94 | 97 | 96 | 94 | 572 | 19 | ||
| 25 | İsmail Keleş | 96 | 94 | 96 | 95 | 95 | 96 | 572 | 17 | ||
| 26 | Paolo Monna | 92 | 92 | 97 | 97 | 95 | 97 | 570 | 23 | ||
| 27 | Juraj Tužinský | 96 | 95 | 95 | 95 | 94 | 95 | 570 | 14 | ||
| 28 | Ásgeir Sigurgeirsson | 95 | 98 | 91 | 92 | 97 | 97 | 570 | 13 | ||
| 29 | Marko Carrillo | 90 | 91 | 99 | 97 | 96 | 96 | 569 | 14 | ||
| 30 | Daniel Repacholi | 95 | 93 | 95 | 95 | 94 | 96 | 568 | 15 | ||
| 31 | Samy Abdel Razek | 97 | 95 | 93 | 95 | 94 | 93 | 567 | 11 | ||
| 32 | Felipe Wu | 94 | 94 | 94 | 92 | 95 | 97 | 566 | 15 | ||
| 33 | Peeter Olesk | 93 | 92 | 96 | 96 | 92 | 95 | 564 | 8 | ||
| 34 | Ala Al-Othmani | 93 | 94 | 97 | 93 | 92 | 94 | 563 | 16 | ||
| 35 | Philip Elhage | 93 | 94 | 94 | 92 | 94 | 89 | 556 | 6 | ||
| 36 | Edwin Barberena | 96 | 90 | 93 | 92 | 93 | 90 | 554 | 10 |
Final
| Rank | Shooter | Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javad Foroughi | 50.7 | 101.0 | 121.2 | 142.2 | 163.3 | 184.0 | 204.2 | 224.2 | 244.8 | 244.8 | OR | ||
| Damir Mikec | 48.7 | 98.7 | 119.3 | 138.0 | 158.6 | 179.3 | 199.6 | 220.0 | 237.9 | 237.9 | |||
| Pang Wei | 49.1 | 99.7 | 119.5 | 139.6 | 160.5 | 180.0 | 199.4 | 217.6 | — | 217.6 | |||
| 4 | Pavlo Korostylov | 48.4 | 99.2 | 119.6 | 139.4 | 160.4 | 180.3 | 198.9 | — | 198.9 | |||
| 5 | Christian Reitz | 49.5 | 97.1 | 117.6 | 137.8 | 158.2 | 176.6 | — | 176.6 | ||||
| 6 | Zhang Bowen | 48.9 | 98.2 | 116.8 | 137.7 | 158.2 | — | 158.2 | |||||
| 7 | Saurabh Chaudhary | 47.7 | 96.8 | 117.2 | 137.4 | — | 137.4 | ||||||
| 8 | Kim Mo-se | 50.0 | 96.7 | 115.8 | — | 115.8 | |||||||