

The basics
Quick facts
Intro
Member of the Yukon Legislative Assembly
Gender:
Male
Places:
Is:
Work field:
Politics:
The details
Biography
Introduction
Doug Graham is a Canadian politician, who was elected to in the Yukon Legislative Assembly in the 2011 election. He represented the electoral district of Porter Creek North as a member of the Yukon Party caucus until his defeat in the 2016 election.
He previously represented the district of Whitehorse Porter Creek West from 1978 to 1982.
Electoral record
Yukon general election, 2016
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| NDP | Liz Hanson | 487 | 43.8% | -18.3% | |
| Liberal | Tamara Goeppel | 432 | 38.9% | +23.6% | |
| Yukon Party | Doug Graham | 193 | 17.4% | -6.5% | |
| Total | 1,112 | 100.0% | – | ||
Yukon general election, 2011
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Yukon Party | Doug Graham | 400 | 49.8% | +2.6% | |
| New Democratic | Mike Tribes | 253 | 31.5% | +7.6% | |
| Liberal | Dawn Beauchemin | 82 | 10.2% | -18.7% | |
| Green | Mike Ivens | 69 | 8.6% | – | |
| Total | 804 | 100.0% | – | ||
Whitehorse municipal election, 2009
| Whitehorse municipal election, 2009 | ||
| Candidate | Votes | % |
|---|---|---|
| Doug Graham | 2,678 | 13.1% |
| Ranj Pillai | 2,422 | 11.8% |
| Betty Irwin | 2,001 | 9.8% |
| Dave Stockdale | 1,986 | 9.7% |
| Florence Roberts | 1,794 | 8.8% |
| Dave Austin | 1,750 | 8.5% |
| Jeanine Myhre | 1,459 | 7.1% |
| Ron Swizdaryk | 1,450 | 7.1% |
| Graham Lang | 1,395 | 6.8% |
| Skeeter Miller-Wright | 1,370 | 6.7% |
| Janet Brault | 1,163 | 5.7% |
| Michael Buurman | 1,021 | 5.0% |
| Total | 20,475 | 100.0% |
Yukon general election, 1978
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Progressive Conservative | Doug Graham | 188 | 48.2% | – | |
| Liberal | Clive Tanner | 142 | 36.4% | – | |
| NDP | Kathy Horton | 60 | 15.4% | – | |
| Total | 390 | 100.0% | – | ||