

Introduction
Dmitri Aleksandrovich Chernykh (born February 27, 1985) is a Russian professional ice hockey forward who currently plays for Metallurg Novokuznetsk in the Kontinental Hockey League. He was drafted 48th overall in the 2003 NHL Entry Draft by the New York Islanders and is the son of former Soviet hockey player Aleksandr Chernykh.
Chernykh developed in the Khimik Voskresensk hockey system, the club his father also played for. He was a member of Russia’s U18 national team, but struggled to make the U20 squad in the following years. Chernykh has primarily spent time skating in Russia’s second- and third-tier leagues, struggling to break back into the KHL.
He played one season of hockey in North America for the Dayton Bombers during the 2006–07 season before returning to Russia.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2001–02 | Khimik-2 Voskresensk | RUS-3 | 28 | 9 | 6 | 15 | 32 | — | — | — | — | — | ||
| 2001–02 | Khimik Voskresensk | RUS-2 | 7 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2002–03 | Khimik Voskresensk | RUS-2 | 29 | 5 | 4 | 9 | 29 | — | — | — | — | — | ||
| 2002–03 | Khimik-2 Voskresensk | RUS-3 | 1 | 0 | 0 | 0 | 18 | — | — | — | — | — | ||
| 2003–04 | CSKA Moscow | RSL | 27 | 2 | 2 | 4 | 0 | — | — | — | — | — | ||
| 2004–05 | Mechel Chelyabinsk | RUS-2 | 22 | 1 | 5 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | ||
| 2005–06 | Yuzhny Ural Orsk | RUS-2 | 15 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
| 2005–06 | Khimik-SKA Novopolotsk | BEL | 31 | 5 | 7 | 12 | 37 | — | — | — | — | — | ||
| 2006–07 | Dayton Bombers | ECHL | 37 | 5 | 4 | 9 | 7 | — | — | — | — | — | ||
| 2007–08 | Neftekhimik Nizhnekamsk | RSL | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 2007–08 | Gazovik Tyumen | RUS-2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2007–08 | HC Ryazan | RUS-2 | 22 | 7 | 8 | 15 | 18 | — | — | — | — | — | ||
| 2008–09 | HC Ryazan | RUS-2 | 62 | 21 | 24 | 45 | 55 | — | — | — | — | — | ||
| 2009–10 | Lada Togliatti | KHL | 46 | 1 | 7 | 8 | 14 | — | — | — | — | — | ||
| 2010–11 | Lada Togliatti | VHL | 13 | 0 | 3 | 3 | 0 | — | — | — | — | — | ||
| 2010–11 | Krylya Sovetov Moscow | VHL | 30 | 4 | 9 | 13 | 41 | 5 | 0 | 1 | 1 | 2 | ||
| 2011–12 | HC Ryazan | VHL | 24 | 4 | 6 | 10 | 8 | — | — | — | — | — | ||
| 2011–12 | Neftyanik Almetyevsk | VHL | 22 | 6 | 3 | 9 | 18 | 8 | 0 | 1 | 1 | 2 | ||
| 2012–13 | Metallurg Novokuznetsk | KHL | 51 | 9 | 11 | 20 | 39 | — | — | — | — | — | ||
| RSL Totals | 31 | 2 | 2 | 4 | 2 | — | — | — | — | — | ||||
International statistics
| Year | Team | Event | Place | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Russia | WJC18 | 6 | 4 | 1 | 5 | 4 |