

The basics
Quick facts
Intro
Professional ice hockey player
Gender:
Male
Places:
Work field:
Birth:
5 May 1977(Izhevsk)
The details
Biography
Introduction
Dmitri Vyacheslavovich Bykov (born May 5, 1977) is a Russian ice hockey defenceman, currently playing for Metallurg Magnitogorsk of the Kontinental Hockey League.
Playing career
Bykov has played one season in the NHL, the 2002–03 season with the Detroit Red Wings. In 71 games, he scored two goals and 10 assists for 12 points, with 43 penalty minutes. Bykov and Red Wings management had an agreement where Bykov could opt to return to Russia after the sole season, which he did.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995–96 | CSK VVS Samara | IHL | 50 | 1 | 2 | 3 | 39 | — | — | — | — | — | ||
| 1996–97 | CSK VVS Samara | RSL | 44 | 1 | 6 | 7 | 20 | 2 | 0 | 0 | 0 | 2 | ||
| 1997–98 | CSK VVS Samara | RSL | 27 | 0 | 5 | 5 | 14 | — | — | — | — | — | ||
| 1997–98 | Lada Tolyatti | RSL | 9 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
| 1997–98 | Torpedo Yaroslavl | RSL | 10 | 1 | 2 | 3 | 6 | 7 | 0 | 1 | 1 | 10 | ||
| 1998–99 | CSK VVS Samara | RSL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1998–99 | Lada Tolyatti | RSL | 39 | 0 | 6 | 6 | 24 | 7 | 1 | 0 | 1 | 8 | ||
| 1999–00 | Ak Bars Kazan | RSL | 35 | 3 | 8 | 11 | 18 | 18 | 0 | 2 | 2 | 8 | ||
| 2000–01 | Ak Bars Kazan | RSL | 33 | 3 | 7 | 10 | 24 | 4 | 0 | 1 | 1 | 4 | ||
| 2001–02 | Ak Bars Kazan | RSL | 50 | 1 | 1 | 2 | 38 | 11 | 0 | 0 | 0 | 4 | ||
| 2002–03 | Detroit Red Wings | NHL | 71 | 2 | 10 | 12 | 43 | 4 | 0 | 0 | 0 | 0 | ||
| 2003–04 | Ak Bars Kazan | RSL | 55 | 5 | 11 | 16 | 42 | 8 | 2 | 1 | 3 | 14 | ||
| 2004–05 | Ak Bars Kazan | RSL | 31 | 2 | 2 | 4 | 22 | 4 | 0 | 0 | 0 | 0 | ||
| 2005–06 | Dynamo Moscow | RSL | 26 | 3 | 2 | 5 | 16 | 4 | 0 | 1 | 1 | 4 | ||
| 2006–07 | Khimik Moscow Oblast | RSL | 46 | 11 | 6 | 17 | 48 | 1 | 0 | 0 | 0 | 0 | ||
| 2007–08 | Khimik Moscow Oblast | RSL | 45 | 4 | 13 | 17 | 61 | 5 | 1 | 2 | 3 | 6 | ||
| 2008–09 | Atlant Moscow Oblast | KHL | 54 | 7 | 13 | 20 | 54 | 7 | 1 | 2 | 3 | 6 | ||
| 2009–10 | Atlant Moscow Oblast | KHL | 54 | 4 | 14 | 18 | 46 | — | — | — | — | — | ||
| NHL totals | 71 | 2 | 10 | 12 | 43 | 4 | 0 | 0 | 0 | 0 | ||||
International statistics
| Year | Team | Event | Place | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | Russia | WC | 5th | 6 | 0 | 0 | 0 | 10 | |
| 2002 | Russia | WC | 5 | 3 | 1 | 4 | 2 | ||
| 2004 | Russia | WC | 10th | 6 | 0 | 0 | 0 | 4 | |
| 2006 | Russia | WC | 5th | 7 | 2 | 1 | 3 | 6 | |
| Senior int'l totals | 24 | 5 | 2 | 7 | 22 | ||||