

Dimension
Introduction
Robert Etheridge (born 8 October 1991), better known by his stage name Dimension, is an English DJ, record producer, songwriter, musician and sound engineer from London. He has been releasing records since 2012, and on 5 March 2021, he released his debut album Organ. He has previously collaborated with other producers, including Sub Focus, Culture Shock, Cyantific, and Wilkinson.
Music career
After releasing his first single Delight in 2012, Dimension quickly made a name for himself within the drum & bass scene, and in 2014 was signed by Chase & Status to their label MTA Records. In 2018 he mixed the 98th edition of the Fabric Live album and released the single Desire with Sub Focus which rose to number 51 in the UK Singles Chart and is a certified Gold record in the UK.
In March 2021 he released his debut album Organ. The album debuted at Number One on the UK Official Dance Chart.
In December 2021 he was involved in a controversy when he exited government mandated managed isolation early in New Zealand and then tested positive for the Omicron variant of COVID-19, the first public case of the variant ever recorded in the country.
Discography
Albums
| Title | Details |
|---|---|
| Organ |
|
Singles
| Year | Release | Label |
|---|---|---|
| 2011 | "Aracde" | Regal Records |
| "Flavour / White House" | ||
| 2012 | "Delight / Death Row" | Southern Avenue Digital |
| "Digital World / Detroit" | CYN Music | |
| 2013 | "Synth City / Midnight Love" | |
| "All I Need"/ "Basilica" | ||
| 2014 | "Command / Pathogen" | |
| "Crowd Reaction VIP / Digital World VIP" | ||
| "Love To Me / Move Faster" | MTA Records | |
| 2015 | "Jet Black / Whip Slap" | |
| "Pull Me Under / Maschinen" | ||
| "Dark Lights / Panzer" | ||
| 2016 | "Automatik / Hydraulic" | |
| "UK / In Bleach" | ||
| 2017 | "Generator / Beg & Borrow" | Self-released |
| "Black Church" | ||
| "Rush" | RAM Records | |
| 2018 | "Raver / Techno" | Self-released |
| "Desire" | EMI Records | |
| 2019 | "Devotion" | Self-released |
| "If You Want To" | ||
| 2020 | "Love To Give" | |
| "Don't Sleep" | ||
| "Saviour" | ||
| "Hatred" | ||
| "Remedy" | ||
| "Offender" | ||
| 2021 | "Alive" | |
| 2022 | "Ready To Fly" | EMI Records |
| 2023 | "Where Do We Go" | Self-released |
| "DJ Turn It Up" |